Seattle SuperSonics @ Phoenix Suns
Seattle SuperSonics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 46 | 31 | 11-19 | 3-4 | 6-6 | 7 | 8 | 2 | 1 | 0 | 2 | 5 | 4 | 0 |
| 24 | 12 | 5-11 | 1-4 | 1-1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 40 | 19 | 9-12 | 0-0 | 1-1 | 13 | 1 | 2 | 1 | 0 | 2 | 11 | 5 | 0 |
| 41 | 11 | 1-10 | 0-3 | 9-10 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 5 | 0 |
| 44 | 30 | 14-25 | 0-3 | 2-2 | 3 | 8 | 1 | 3 | 0 | 0 | 3 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | 5 | 1-6 | 0-3 | 3-4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 30 | 4 | 2-4 | 0-1 | 0-0 | 7 | 8 | 0 | 2 | 1 | 2 | 5 | 2 | 0 |
| 13 | 6 | 3-6 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
118 | 46-94 | 4-19 | 22-24 | 38 | 34 | 8 | 10 | 3 | 8 | 30 | 24 | ||
49% | 21% | 92% |
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 42 | 33 | 10-17 | 4-6 | 9-12 | 12 | 3 | 3 | 1 | 1 | 4 | 8 | 2 | 0 |
| 17 | 8 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 46 | 25 | 7-21 | 0-4 | 11-12 | 8 | 14 | 1 | 1 | 1 | 1 | 7 | 1 | 0 |
| 48 | 16 | 7-14 | 2-7 | 0-0 | 8 | 2 | 4 | 0 | 0 | 1 | 7 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 13 | 3-5 | 2-3 | 5-7 | 8 | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 0 |
| 19 | 16 | 7-8 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| 4 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | 4 | 2-6 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | 1 | 0-3 | 0-3 | 1-1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
122 | 41-83 | 10-28 | 30-36 | 45 | 30 | 13 | 3 | 4 | 10 | 35 | 19 | ||
49% | 36% | 83% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

Referee:Joe Crawford
Referee:Eddie F. Rush

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

NBA betting tips, DFS picks for Sunday: Everything to know for Cavs-Pistons Game 7
Jim McCormick breaks down Sunday's Game 7 and offers his favorite bets and DFS plays.
3h

Sources: Thunder's Shai Gilgeous-Alexander repeats as NBA MVP
Thunder star Shai Gilgeous-Alexander has won his second consecutive NBA Most Valuable Player award, becoming the 14th player in league history to win back-to-back MVPs, sources told ESPN's Shams Charania.
4h

Shams: SGA to be named MVP for 2nd straight season
Shams Charania joins "SportsCenter" to break the news that Shai Gilgeous-Alexander has won his second consecutive MVP award.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



