Philadelphia 76ers @ Minnesota Timberwolves
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 48 | 22 | 7-12 | 0-0 | 8-12 | 11 | 7 | 5 | 2 | 3 | 3 | 8 | 5 | 0 |
| 32 | 6 | 2-11 | 1-3 | 1-2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 41 | 30 | 10-21 | 5-9 | 5-6 | 10 | 2 | 2 | 1 | 0 | 0 | 10 | 3 | 0 |
| 44 | 22 | 7-15 | 6-12 | 2-2 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | 4 | 1-1 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 37 | 7 | 3-5 | 0-0 | 1-4 | 10 | 0 | 2 | 0 | 0 | 2 | 8 | 4 | 0 |
| 21 | 10 | 4-7 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
101 | 34-72 | 13-26 | 20-31 | 35 | 20 | 15 | 7 | 5 | 8 | 27 | 23 | ||
47% | 50% | 65% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 15 | 6-12 | 0-1 | 3-3 | 7 | 1 | 5 | 6 | 2 | 0 | 7 | 4 | 0 |
| 34 | 23 | 11-22 | 0-1 | 1-2 | 11 | 5 | 1 | 1 | 1 | 6 | 5 | 3 | 0 |
| 22 | 7 | 3-5 | 1-1 | 0-0 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 0 |
| 33 | 7 | 3-8 | 1-2 | 0-0 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 24 | 8 | 4-10 | 0-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 12 | 4-9 | 0-1 | 4-4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| 38 | 14 | 5-11 | 0-0 | 4-5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 0 |
| 20 | 8 | 4-8 | 0-0 | 0-0 | 6 | 4 | 0 | 1 | 1 | 4 | 2 | 2 | 0 |
| 15 | 2 | 0-4 | 0-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-2 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 0 |
99 | 41-91 | 2-11 | 15-18 | 46 | 29 | 15 | 9 | 6 | 18 | 28 | 29 | ||
45% | 18% | 83% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Joe Forte
Referee:Don Vaden
Referee:James Capers

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

NBA playoffs 2026: Live updates from Spurs-Thunder Game 2
Follow along for all the top moments and highlights from Game 2 between the Oklahoma City Thunder and the San Antonio Spurs.
12m

Thunder's Jalen Williams exits Game 2 with hamstring tightness
Thunder wing Jalen Williams went to the locker room after receiving treatment on his left hamstring during the first half of Wednesday's Western Conference finals Game 2. The team later announced he would not return because of left hamstring tightness.
8m

Spurs, Thunder deliver most-watched WCF Game 1 in NBA history
San Antonio's 122-115 double-overtime victory over Oklahoma City on Monday night was the most-watched Western Conference Game 1 final in league history, averaging 9.2 million viewers on NBC and Peacock, according to Nielsen and Adobe Analytics.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



