Phoenix Suns @ Minnesota Timberwolves
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 22 | 9-19 | 0-1 | 4-7 | 16 | 4 | 1 | 2 | 2 | 8 | 8 | 4 | 0 |
| 39 | 12 | 4-8 | 0-0 | 4-8 | 13 | 1 | 1 | 1 | 0 | 3 | 10 | 0 | 0 |
| 48 | 17 | 6-17 | 1-2 | 4-6 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | 0 |
| 48 | 17 | 7-19 | 0-1 | 3-6 | 10 | 1 | 2 | 2 | 0 | 6 | 4 | 4 | 0 |
| 40 | 21 | 7-16 | 0-0 | 7-14 | 3 | 11 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 12 | 5-9 | 0-0 | 2-2 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 3 | 0 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
101 | 38-90 | 1-4 | 24-43 | 52 | 22 | 12 | 10 | 2 | 19 | 33 | 19 | ||
42% | 25% | 56% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 20 | 9-18 | 0-0 | 2-3 | 14 | 2 | 3 | 3 | 2 | 4 | 10 | 4 | 0 |
| 37 | 18 | 8-12 | 0-1 | 2-2 | 5 | 2 | 4 | 0 | 1 | 1 | 4 | 3 | 0 |
| 28 | 5 | 1-7 | 0-0 | 3-4 | 9 | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 |
| 16 | 2 | 1-8 | 0-1 | 0-0 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 24 | 9 | 3-11 | 0-3 | 3-3 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 8 | 4-7 | 0-1 | 0-0 | 8 | 0 | 2 | 2 | 2 | 3 | 5 | 4 | 0 |
| 23 | 6 | 1-4 | 0-0 | 4-5 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 13 | 4 | 1-2 | 0-0 | 2-2 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 0 |
| 32 | 15 | 6-14 | 0-1 | 3-3 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9 | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
91 | 35-84 | 0-7 | 21-24 | 50 | 23 | 18 | 8 | 8 | 13 | 37 | 30 | ||
42% | 0% | 88% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Ted Bernhardt
Referee:Tommie Wood

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Brunson and the Knicks host Philadelphia with 1-0 series lead
Philadelphia 76ers (45-37, seventh in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
6h

Victor Wembanyama has 12-block triple-double in Spurs' loss
Spurs star Victor Wembanyama lamented what he described as energy mismanagement for ruining a historic defensive performance in which he had a playoff-record 12 blocks in a triple-double that came in a losing Game 1 effort against the Timberwolves.
6h

Timberwolves take 1-0 lead into game 2 against the Spurs
Minnesota Timberwolves (49-33, sixth in the Western Conference) vs. San Antonio Spurs (62-20, second in the Western Conference)
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



