Philadelphia 76ers @ Miami Heat
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 45 | 24 | 7-16 | 0-0 | 10-12 | 11 | 2 | 2 | 1 | 0 | 2 | 9 | 6 | 0 |
| 37 | 24 | 6-14 | 3-5 | 9-11 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 20 | 2 | 0-2 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 0 |
| 31 | 3 | 1-7 | 1-3 | 0-0 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| 40 | 28 | 7-15 | 4-9 | 10-11 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 16 | 7-9 | 0-0 | 2-6 | 12 | 3 | 1 | 0 | 1 | 7 | 5 | 4 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | 5 | 2-8 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | 30-71 | 9-21 | 35-46 | 33 | 17 | 0 | 5 | 3 | 10 | 23 | 28 | ||
42% | 43% | 76% |
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 15 | 6-10 | 0-0 | 3-4 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 |
| 30 | 20 | 7-11 | 0-1 | 6-8 | 9 | 1 | 1 | 1 | 1 | 1 | 8 | 4 | 0 |
| 32 | 7 | 3-7 | 0-0 | 1-1 | 10 | 1 | 2 | 1 | 1 | 2 | 8 | 4 | 0 |
| 30 | 19 | 7-12 | 1-1 | 4-6 | 4 | 9 | 1 | 2 | 1 | 2 | 2 | 5 | 0 |
| 38 | 23 | 8-13 | 4-7 | 3-5 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 9 | 3-7 | 0-0 | 3-4 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 0 |
| 25 | 16 | 5-9 | 4-5 | 2-2 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
| 24 | 15 | 4-9 | 4-7 | 3-3 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
124 | 43-78 | 13-21 | 25-33 | 44 | 29 | 0 | 8 | 4 | 13 | 31 | 31 | ||
55% | 62% | 76% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Joe Forte
Referee:Nolan Fine
Referee:Leroy Richardson
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Why Cameron Boozer may make more of an immediate impact than Darryn Peterson
Why Cameron Boozer may make more of an immediate impact than Darryn Peterson
2h

Will the Lakers be able to keep Austin Reaves?
Will the Lakers be able to keep Austin Reaves?
2h

Why KAT's decision to take pay cut affects future of Knicks
Why KAT's decision to take pay cut affects future of Knicks
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



