Chicago Bulls @ Seattle SuperSonics
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 41 | 8 | 4-6 | 0-0 | 0-0 | 14 | 4 | 1 | 0 | 0 | 8 | 6 | 5 | 0 |
| 40 | 9 | 4-17 | 1-8 | 0-0 | 11 | 8 | 3 | 1 | 2 | 3 | 8 | 5 | 0 |
| 25 | 12 | 5-8 | 0-0 | 2-2 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 0 |
| 41 | 23 | 6-19 | 0-2 | 11-13 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 14 | 6-11 | 2-5 | 0-0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 9 | 3-5 | 2-3 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | 5 | 1-6 | 1-4 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
86 | 32-80 | 6-24 | 16-19 | 36 | 22 | 18 | 5 | 3 | 15 | 21 | 24 | ||
40% | 25% | 84% |
Seattle SuperSonics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 42 | 14 | 6-13 | 1-2 | 1-2 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 0 |
| 33 | 25 | 12-17 | 0-0 | 1-1 | 11 | 3 | 1 | 2 | 1 | 3 | 8 | 4 | 0 |
| 16 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 0 |
| 44 | 21 | 7-15 | 3-6 | 4-6 | 3 | 11 | 2 | 2 | 0 | 0 | 3 | 4 | 0 |
| 37 | 18 | 6-9 | 2-3 | 4-4 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 17 | 7-13 | 1-3 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | 8 | 2-3 | 2-3 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
107 | 41-73 | 9-17 | 16-19 | 35 | 25 | 15 | 7 | 1 | 9 | 26 | 24 | ||
56% | 53% | 84% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Seattle, WA
Referee:Mike Mathis
Referee:Joe Crawford
Referee:Bill Oakes
2025-26 Standings
NBA News

Inside Hornets' metamorphosis into the NBA's buzziest team
A win against the Orlando Magic on Friday would snap the NBA's longest current playoff drought.
4h

How the NBA's biggest villain helped turn around two franchises
Dillon Brooks has the Suns one win away from the playoffs as they host the Warriors on Friday (10 p.m. ET, Prime).
4h

New York hosts Atlanta to begin playoffs
Atlanta Hawks (46-36, sixth in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



