New Jersey Nets @ Boston Celtics
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 14 | 6-13 | 1-1 | 1-4 | 7 | 9 | 2 | 4 | 2 | 3 | 4 | 5 | 0 |
| 38 | 22 | 7-16 | 0-1 | 8-12 | 8 | 0 | 3 | 0 | 2 | 2 | 6 | 5 | 0 |
| 37 | 13 | 6-9 | 0-0 | 1-6 | 7 | 1 | 2 | 1 | 0 | 4 | 3 | 5 | 0 |
| 27 | 14 | 2-8 | 0-0 | 10-12 | 5 | 6 | 4 | 1 | 0 | 2 | 3 | 6 | 0 |
| 38 | 9 | 3-11 | 1-4 | 2-2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 2 | 1-4 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 22 | 7 | 2-6 | 0-0 | 3-4 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 0 |
| 22 | 10 | 4-6 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
93 | 32-75 | 2-6 | 27-43 | 38 | 20 | 24 | 10 | 5 | 16 | 22 | 31 | ||
43% | 33% | 63% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 5 | 1-6 | 0-0 | 3-4 | 6 | 1 | 4 | 1 | 0 | 1 | 5 | 5 | 0 |
| 36 | 24 | 9-15 | 2-4 | 4-4 | 12 | 5 | 6 | 1 | 0 | 1 | 11 | 2 | 0 |
| 21 | 3 | 1-4 | 0-1 | 1-2 | 4 | 1 | 5 | 1 | 4 | 1 | 3 | 5 | 0 |
| 18 | 6 | 2-7 | 0-2 | 2-2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 26 | 6 | 2-4 | 2-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 6 | 0 |
| 11 | 6 | 2-4 | 0-0 | 2-2 | 6 | 0 | 0 | 2 | 0 | 3 | 3 | 5 | 0 |
| 10 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | 8 | 3-4 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | 11 | 3-11 | 0-1 | 5-5 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 |
| 19 | 12 | 3-5 | 0-0 | 6-7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 29 | 12 | 2-8 | 0-0 | 8-9 | 6 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 0 |
101 | 31-71 | 6-13 | 33-37 | 42 | 19 | 26 | 11 | 10 | 10 | 32 | 39 | ||
44% | 46% | 89% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

Referee:Dan Crawford
Referee:Leon Wood
Referee:Tom Washington

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Why an NBA championship for Jordan Clarkson or Dylan Harper will mean everything to the Philippines
Jordan Clarkson's journey has shown Filipino players that they can belong on basketball's biggest stage, while Dylan Harper's emergence suggests they can also become stars there.
5h

Jalen Brunson wary of Stephon Castle's defensive prowess
As Game 1 of the NBA Finals nears, New York Knicks guard Jalen Brunson, who has seen just about every defensive coverage the league has to offer, lauded San Antonio guard Stephon Castle on Tuesday, saying "he's going to be a great player, great defender."
9h

Gregg Popovich a welcome resource for Finals-bound Spurs
Gregg Popovich remains a trusted resource for the Spurs as they prepare for their first Finals without the legendary coach on the sideline.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



