Utah Jazz @ San Antonio Spurs
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 24 | 8-19 | 0-0 | 8-10 | 13 | 1 | 1 | 2 | 1 | 2 | 11 | 3 | 0 |
| 27 | 7 | 2-3 | 0-0 | 3-4 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 |
| 24 | 6 | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| 33 | 11 | 5-10 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 29 | 9 | 0-6 | 0-0 | 9-10 | 1 | 6 | 6 | 3 | 0 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| 15 | 10 | 2-4 | 0-0 | 6-6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| 30 | 5 | 2-5 | 0-1 | 1-1 | 6 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 19 | 5 | 2-8 | 1-2 | 0-0 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
79 | 25-66 | 1-4 | 28-33 | 36 | 13 | 0 | 11 | 1 | 8 | 28 | 26 | ||
38% | 25% | 85% |
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 45 | 29 | 11-21 | 0-1 | 7-12 | 15 | 2 | 0 | 2 | 3 | 1 | 14 | 0 | 0 |
| 24 | 2 | 1-2 | 0-0 | 0-0 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 0 |
| 40 | 20 | 6-11 | 0-0 | 8-10 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 0 |
| 42 | 13 | 5-12 | 0-0 | 3-3 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 26 | 3 | 1-9 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 5 | 0 |
| 29 | 8 | 3-7 | 0-0 | 2-4 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 |
| 8 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
77 | 28-67 | 1-8 | 20-29 | 34 | 15 | 0 | 9 | 5 | 8 | 26 | 26 | ||
42% | 13% | 69% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Bennett Salvatore
Referee:Dee Kantner
Referee:Luis Grillo
2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Trae Young 'excited' about getting to play with new-look Wizards
Trae Young could not contain his excitement about being with his new-look Wizards team long term at his press conference to announce his re-signing.
7h

Mavs sign Euro prospect Biberovic to finish massive 6-team trade
The Mavericks have signed Tarik Biberovic, a move that finishes off a six-team trade that is also bringing Santi Aldama and Marcus Sasser to Dallas.
8h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



