Seattle SuperSonics @ Los Angeles Lakers
Seattle SuperSonics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 8 | 3-6 | 0-0 | 2-3 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 0 |
| 37 | 17 | 7-13 | 1-1 | 2-3 | 7 | 4 | 3 | 3 | 0 | 1 | 6 | 3 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 38 | 13 | 5-16 | 1-4 | 2-2 | 4 | 6 | 7 | 2 | 0 | 2 | 2 | 2 | 0 |
| 37 | 0 | 0-6 | 0-1 | 0-0 | 5 | 2 | 2 | 5 | 0 | 1 | 4 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 13 | 5-6 | 2-3 | 1-2 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 4 | 0 |
| 14 | 2 | 1-7 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | 9 | 2-5 | 1-3 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 22 | 16 | 6-9 | 2-2 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
80 | 30-73 | 7-16 | 13-17 | 32 | 18 | 23 | 11 | 4 | 10 | 22 | 29 | ||
41% | 44% | 76% |
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 5 | 2-10 | 1-3 | 0-0 | 7 | 2 | 1 | 4 | 2 | 5 | 2 | 1 | 0 |
| 34 | 18 | 8-13 | 1-4 | 1-1 | 5 | 7 | 8 | 1 | 0 | 0 | 5 | 5 | 0 |
| 42 | 24 | 10-14 | 0-0 | 4-15 | 16 | 0 | 5 | 1 | 2 | 3 | 13 | 3 | 0 |
| 23 | 4 | 1-3 | 0-0 | 2-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| 42 | 14 | 5-12 | 2-8 | 2-2 | 4 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 16 | 3-7 | 2-3 | 8-8 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 17 | 3 | 1-3 | 1-1 | 0-0 | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 0 |
| 24 | 9 | 2-4 | 0-0 | 5-5 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 4 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | 32-67 | 7-19 | 22-33 | 44 | 21 | 22 | 13 | 9 | 12 | 32 | 18 | ||
48% | 37% | 67% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Steve Javie
Referee:Gary Benson
Referee:Ted Bernhardt
2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

NBA's BOG votes to expand lottery, addresses tanking problem
The NBA's Board of Governors voted overwhelmingly Thursday to change the league's draft lottery format, including expanding from 14- to 16 teams, as well as anti-tanking measures, the league announced.
9m

Shams: NBA's board of governors passes new anti-tanking rules
Shams: NBA's board of governors passes new anti-tanking rules
41m

The pros and cons of the new NBA draft lottery reform
The NBA has approved significant anti-tanking measures. Will they work? Tim Bontemps examines the good, the bad and the head-scratching changes coming to the draft lottery.
2m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



