Minnesota Timberwolves @ San Antonio Spurs
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 18 | 5-13 | 0-0 | 8-8 | 12 | 2 | 2 | 0 | 1 | 2 | 10 | 3 | 0 |
| 14 | 1 | 0-3 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 |
| 24 | 7 | 2-9 | 2-4 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| 31 | 2 | 1-8 | 0-5 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 28 | 5 | 2-7 | 0-0 | 1-2 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 15 | 6-10 | 0-0 | 3-4 | 7 | 0 | 2 | 0 | 1 | 4 | 3 | 3 | 0 |
| 20 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| 9 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| 15 | 3 | 1-4 | 0-1 | 1-1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| 9 | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 8 | 3-7 | 1-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
69 | 24-71 | 4-14 | 17-21 | 47 | 14 | 20 | 2 | 7 | 13 | 34 | 21 | ||
34% | 29% | 81% |
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 3 | 1-4 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 36 | 18 | 8-18 | 0-0 | 2-4 | 11 | 4 | 1 | 2 | 1 | 4 | 7 | 2 | 0 |
| 31 | 16 | 6-8 | 0-0 | 4-8 | 11 | 3 | 2 | 3 | 2 | 2 | 9 | 2 | 0 |
| 29 | 12 | 5-14 | 2-5 | 0-0 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 |
| 20 | 13 | 4-4 | 3-3 | 2-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
| 21 | 5 | 2-8 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | 2 | 0-5 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | 9 | 4-7 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 8 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | 34-80 | 7-17 | 11-17 | 43 | 18 | 10 | 10 | 5 | 11 | 32 | 18 | ||
43% | 41% | 65% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Joe Crawford
Referee:Luis Grillo
Referee:Hue Hollins
2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

How Chris Paul's legacy is embedded in the 2026 NBA playoffs
Dozens of NBA players have been mentored by the future Hall of Famer, and many of them are vying for this season's Larry O'Brien Trophy.
10m

The Warriors' summer of uncertainty starts with Steve Kerr
Golden State enters another offseason in search of a co-star for Stephen Curry, and the Warriors might be searching for a new coach too.
12m

Boston hosts Philadelphia with 1-0 series lead
Philadelphia 76ers (45-37, seventh in the Eastern Conference) vs. Boston Celtics (56-26, second in the Eastern Conference)
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



