Philadelphia 76ers @ Orlando Magic
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 19 | 6-15 | 0-1 | 7-11 | 10 | 2 | 5 | 2 | 0 | 5 | 5 | 4 | 0 |
| 16 | 13 | 5-7 | 0-0 | 3-4 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| 41 | 7 | 2-7 | 0-1 | 3-4 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| 40 | 18 | 7-25 | 0-3 | 4-4 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| 37 | 19 | 6-12 | 2-2 | 5-6 | 6 | 5 | 5 | 4 | 0 | 0 | 6 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 6 | 2-4 | 0-0 | 2-3 | 10 | 2 | 2 | 1 | 0 | 0 | 10 | 3 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | 4 | 2-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
| 19 | 2 | 1-5 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
88 | 31-78 | 2-8 | 24-32 | 46 | 19 | 20 | 10 | 1 | 11 | 35 | 22 | ||
40% | 25% | 75% |
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 18 | 5-10 | 0-0 | 8-9 | 6 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 18 | 12 | 5-6 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
| 34 | 9 | 3-9 | 1-4 | 2-2 | 7 | 3 | 2 | 2 | 0 | 3 | 4 | 2 | 0 |
| 42 | 31 | 13-24 | 2-5 | 3-5 | 4 | 5 | 3 | 0 | 4 | 0 | 4 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 7 | 2-7 | 2-4 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 15 | 6 | 3-5 | 0-0 | 0-0 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 3 | 0 |
| 7 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | 10 | 4-11 | 1-5 | 1-2 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 0 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
95 | 36-81 | 6-18 | 17-22 | 39 | 24 | 15 | 4 | 8 | 8 | 31 | 26 | ||
44% | 33% | 77% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL
Referee:Bernie Fryer
Referee:James Capers
Referee:Leon Wood
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Philadelphia 76ers vs. New York Knicks: Game Highlights
Philadelphia 76ers vs. New York Knicks: Game Highlights
4m

Jaylen Brown: Could play in Boston for 'next 10 years'
Jaylen Brown reaffirmed his happiness in Boston on Wednesday night, saying if it was up to him, he'd remain with the Celtics for the next 10 years.
10m

Jay Z, Jimmy Fallon lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



