New York Knicks @ Chicago Bulls
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 6 | 2-7 | 0-0 | 2-2 | 9 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 0 |
| 34 | 19 | 9-18 | 1-1 | 0-0 | 12 | 3 | 2 | 1 | 0 | 5 | 7 | 5 | 0 |
| 24 | 5 | 2-5 | 1-1 | 0-0 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| 40 | 25 | 7-18 | 3-8 | 8-8 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | 17 | 7-22 | 2-6 | 1-1 | 5 | 6 | 1 | 4 | 0 | 1 | 4 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 2 | 1-4 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 4 | 2-7 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | 6 | 3-6 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | 10 | 4-9 | 2-7 | 0-0 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
94 | 37-96 | 9-23 | 11-13 | 44 | 27 | 0 | 8 | 0 | 18 | 26 | 27 | ||
39% | 39% | 85% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 12 | 4-8 | 0-1 | 4-4 | 5 | 3 | 1 | 1 | 1 | 4 | 1 | 4 | 0 |
| 28 | 2 | 1-7 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0 |
| 35 | 8 | 4-6 | 0-0 | 0-4 | 19 | 3 | 3 | 0 | 1 | 4 | 15 | 1 | 0 |
| 45 | 28 | 9-18 | 2-4 | 8-8 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 29 | 8 | 3-7 | 0-2 | 2-4 | 1 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 18 | 14 | 6-12 | 0-0 | 2-3 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | 9 | 2-7 | 0-0 | 5-7 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 | 13 | 4-4 | 0-0 | 5-6 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
101 | 36-74 | 2-8 | 27-38 | 45 | 25 | 0 | 7 | 6 | 12 | 33 | 20 | ||
49% | 25% | 71% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:Bob Delaney
Referee:James Capers
Referee:Rodney Mott

2025-26 Standings
NBA News

Fantasy basketball: LaMelo takes some heat off Anthony Edwards
Andre Snellings breaks down the LaMelo Ball trade and what it means in terms of fantasy in his new home of Minnesota.
2h

Sources: Coby White to re-sign with Hornets on 3-year, $74M deal
Guard Coby White intends to sign a three-year, $74 million deal to return to the Hornets, sources told ESPN's Shams Charania on Thursday.
2h

Stephen A. responds to Jaylen Brown's callout
Stephen A. responds to Jaylen Brown's callout
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



