Indiana Pacers @ Los Angeles Lakers
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
| 26 | 6 | 2-9 | 0-3 | 2-4 | 5 | 1 | 4 | 2 | 0 | 1 | 4 | 4 | 0 |
| 24 | 14 | 6-15 | 0-1 | 2-2 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 4 | 0 |
| 26 | 8 | 2-6 | 0-0 | 4-4 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 0 |
| 25 | 9 | 3-9 | 1-5 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 5 | 2-6 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 |
| 31 | 18 | 7-13 | 0-1 | 4-6 | 10 | 0 | 6 | 0 | 0 | 3 | 7 | 5 | 0 |
| 6 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 21 | 5 | 2-3 | 0-0 | 1-1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 |
| 22 | 7 | 2-4 | 1-2 | 2-3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
77 | 27-69 | 3-14 | 20-26 | 40 | 10 | 23 | 7 | 3 | 7 | 33 | 27 | ||
39% | 21% | 77% |
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 11 | 5-8 | 0-0 | 1-2 | 15 | 0 | 3 | 1 | 0 | 1 | 14 | 2 | 0 |
| 36 | 12 | 4-10 | 1-2 | 3-4 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 0 |
| 25 | 3 | 1-7 | 1-3 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| 23 | 23 | 8-13 | 0-0 | 7-12 | 5 | 1 | 1 | 0 | 4 | 2 | 3 | 3 | 0 |
| 30 | 8 | 2-7 | 0-1 | 4-4 | 2 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 10 | 4-5 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | 7 | 3-6 | 1-3 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | 6 | 2-4 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 0 |
| 21 | 12 | 4-10 | 2-4 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 7 | 3-4 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
99 | 36-75 | 6-14 | 21-28 | 35 | 25 | 14 | 8 | 6 | 6 | 29 | 27 | ||
48% | 43% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Los Angeles, CA

Referee:Sean Corbin
Referee:Derrick Stafford
Referee:Derrick Collins

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Perk: LeBron, KD and Steph will not win another title
Kendrick Perkins analyzes LeBron James' future after the Lakers were swept by the Thunder.
2h

Inside the rivalry and friendship between Rudy Gobert and Victor Wembanyama
The French big men have been friends for a decade and now face off against each other in a 2-2 series.
3h

Inside an 'incredible day of luck': How Wizards won the NBA draft lottery
ESPN was granted behind-the-scenes access to Washington on the day the franchise secured the No. 1 pick of the 2026 NBA draft.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



