San Antonio Spurs @ Houston Rockets
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 4 | 1-4 | 0-1 | 2-2 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| 27 | 7 | 2-6 | 1-3 | 2-2 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 0 |
| 44 | 28 | 10-23 | 0-0 | 8-11 | 10 | 3 | 4 | 2 | 4 | 3 | 7 | 4 | 0 |
| 25 | 10 | 5-11 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 |
| 38 | 7 | 3-7 | 1-3 | 0-0 | 3 | 9 | 2 | 4 | 0 | 0 | 3 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 13 | 5-9 | 3-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
| 10 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 13 | 6-9 | 0-0 | 1-2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
85 | 33-72 | 6-13 | 13-17 | 31 | 18 | 12 | 15 | 6 | 8 | 23 | 16 | ||
46% | 46% | 76% |
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 45 | 11 | 3-12 | 0-3 | 5-5 | 9 | 2 | 3 | 2 | 0 | 1 | 8 | 3 | 0 |
| 19 | 2 | 1-2 | 0-0 | 0-2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
| 38 | 25 | 11-16 | 0-0 | 3-4 | 7 | 2 | 1 | 0 | 1 | 0 | 7 | 1 | 0 |
| 48 | 18 | 6-18 | 1-7 | 5-6 | 11 | 6 | 4 | 2 | 0 | 2 | 9 | 3 | 0 |
| 44 | 12 | 5-12 | 2-7 | 0-0 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 10 | 4-11 | 0-1 | 2-2 | 5 | 0 | 4 | 1 | 0 | 2 | 3 | 3 | 0 |
| 14 | 2 | 1-1 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 32-74 | 3-19 | 15-20 | 43 | 21 | 18 | 7 | 2 | 11 | 32 | 15 | ||
43% | 16% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Houston, TX

Referee:Greg Willard
Referee:Scott Foster
Referee:Leroy Richardson

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

LeBron James to 'recalibrate,' weigh future with family
LeBron James, whose record-setting 23rd season ended with an unceremonious 115-110 loss to the Thunder in a Game 4 second-round sweep of the Lakers, was noncommittal about whether he will continue playing in L.A. -- or elsewhere.
6h

LeBron: 'I don't know what the future holds for me'
LeBron: 'I don't know what the future holds for me'
7h

NBA offseason: Draft, free agency, trade targets for eliminated teams
The Lakers embark on a new era. Will LeBron be part of it? Bobby Marks previews a critical offseason.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



