New Orleans Hornets @ New Jersey Nets
New Orleans Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 14 | 4-11 | 0-0 | 6-6 | 9 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 0 |
| 46 | 14 | 6-12 | 2-2 | 0-0 | 9 | 5 | 1 | 3 | 0 | 2 | 7 | 3 | 0 |
| 44 | 10 | 4-13 | 2-6 | 0-1 | 4 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 0 |
| 35 | 9 | 2-9 | 0-3 | 5-6 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 |
| 22 | 9 | 4-13 | 1-4 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 10 | 3-4 | 0-0 | 4-4 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 |
| 27 | 18 | 8-15 | 1-5 | 1-2 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| 22 | 7 | 3-6 | 0-1 | 1-2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
91 | 34-83 | 6-21 | 17-21 | 34 | 21 | 14 | 18 | 3 | 13 | 21 | 21 | ||
41% | 29% | 81% |
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 19 | 7-11 | 2-2 | 3-4 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 |
| 36 | 6 | 3-6 | 0-0 | 0-1 | 6 | 2 | 4 | 1 | 0 | 1 | 5 | 4 | 0 |
| 32 | 24 | 11-17 | 2-4 | 0-0 | 3 | 1 | 6 | 2 | 1 | 1 | 2 | 4 | 0 |
| 43 | 11 | 4-4 | 0-0 | 3-4 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 3 | 0 |
| 28 | 8 | 3-11 | 2-6 | 0-0 | 5 | 8 | 4 | 2 | 0 | 1 | 4 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| 30 | 10 | 3-8 | 1-4 | 3-3 | 5 | 9 | 3 | 1 | 0 | 0 | 5 | 4 | 0 |
| 16 | 9 | 4-6 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
94 | 38-70 | 9-19 | 9-12 | 40 | 24 | 30 | 7 | 3 | 10 | 30 | 24 | ||
54% | 47% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
East Rutherford, NJ
Referee:Joe Crawford
Referee:Eric Lewis
Referee:Ron Olesiak
NBA News

Jaden McDaniels throws some shade at Nuggets on 'NBA Today'
Jaden McDaniels has some fun talking about the Timberwolves-Nuggets rivalry on "NBA Today."
12h

Kendrick Perkins: Its time for the Nuggets to part ways with Jamal Murray
Kendrick Perkins voices concerns about Jamal Murray-Nikola Jokic duo after the Nuggets were eliminated by the Timberwolves.
12h

CP3 marvels that LeBron is still playing at a high level
Chris Paul joins "The Pat McAfee Show" to discuss his amazement that LeBron James is still competing at a high level at age 41.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



