New Jersey Nets @ Houston Rockets
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 14 | 4-9 | 2-5 | 4-4 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 3 | 0 |
| 43 | 8 | 2-6 | 0-0 | 4-4 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 6 | 0 |
| 45 | 15 | 7-14 | 0-0 | 1-2 | 10 | 4 | 1 | 0 | 0 | 3 | 7 | 2 | 0 |
| 46 | 16 | 7-20 | 2-9 | 0-1 | 10 | 9 | 4 | 6 | 0 | 0 | 10 | 1 | 0 |
| 43 | 17 | 6-19 | 0-2 | 5-6 | 7 | 6 | 4 | 0 | 0 | 1 | 6 | 6 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | 12 | 6-10 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| 22 | 3 | 1-4 | 1-1 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 33-85 | 5-18 | 14-18 | 42 | 27 | 13 | 10 | 2 | 6 | 36 | 25 | ||
39% | 28% | 78% |
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 12 | 4-10 | 0-0 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| 31 | 6 | 2-9 | 0-0 | 2-4 | 9 | 0 | 5 | 1 | 2 | 2 | 7 | 5 | 0 |
| 43 | 35 | 11-16 | 6-7 | 7-8 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 5 | 0 |
| 47 | 18 | 6-18 | 1-3 | 5-6 | 5 | 7 | 4 | 3 | 0 | 1 | 4 | 2 | 0 |
| 33 | 2 | 1-7 | 0-3 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 8 | 4-8 | 0-1 | 0-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 0 |
| 25 | 7 | 2-5 | 2-3 | 1-2 | 8 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
94 | 33-77 | 9-18 | 19-25 | 43 | 21 | 18 | 7 | 5 | 4 | 39 | 21 | ||
43% | 50% | 76% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Houston, TX

Referee:Bob Delaney
Referee:Rodney Mott
Referee:Matt Boland

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Betting tips, DFS picks for Monday's two NBA playoff games
Andre Snellings breaks down Monday's two second-round NBA playoff games and offers his favorite bets and DFS plays.
6h

2026 NBA playoff picks: Experts predict the second round
NBA experts pick which teams will win the second round and claim a spot in the East and West conference finals.
6h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



