Golden State Warriors @ Denver Nuggets
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 17 | 7-15 | 0-3 | 3-4 | 11 | 1 | 2 | 2 | 0 | 2 | 9 | 1 | 0 |
| 18 | 4 | 1-4 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| 31 | 28 | 10-16 | 4-7 | 4-6 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 0 |
| 36 | 26 | 10-21 | 5-9 | 1-2 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
| 21 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 14 | 6-10 | 2-5 | 0-1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 12 | 4 | 2-8 | 0-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 | 0 | 0-4 | 0-2 | 0-2 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| 20 | 6 | 2-5 | 0-0 | 2-2 | 8 | 2 | 1 | 0 | 2 | 3 | 5 | 4 | 0 |
| 27 | 5 | 2-9 | 0-4 | 1-1 | 5 | 6 | 3 | 1 | 0 | 1 | 4 | 4 | 0 |
106 | 41-95 | 11-34 | 13-20 | 44 | 24 | 0 | 7 | 6 | 12 | 32 | 29 | ||
43% | 32% | 65% |
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 32 | 12-16 | 0-1 | 8-12 | 9 | 3 | 1 | 0 | 2 | 3 | 6 | 3 | 0 |
| 12 | 12 | 4-7 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 | 20 | 6-11 | 3-7 | 5-6 | 4 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 |
| 30 | 14 | 5-12 | 0-0 | 4-4 | 9 | 4 | 1 | 1 | 3 | 0 | 9 | 1 | 0 |
| 33 | 10 | 5-8 | 0-0 | 0-0 | 6 | 16 | 4 | 2 | 0 | 0 | 6 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 4 | 2-4 | 0-1 | 0-0 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| 17 | 6 | 3-9 | 0-2 | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| 10 | 3 | 1-5 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | 5 | 2-6 | 0-0 | 1-5 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 |
| 25 | 12 | 5-6 | 0-1 | 2-2 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 11 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
122 | 46-87 | 4-16 | 26-36 | 46 | 38 | 0 | 9 | 7 | 8 | 38 | 16 | ||
53% | 25% | 72% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Denver, CO

Referee:Jack Nies
Referee:Rodney Mott
Referee:Mark Ayotte

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

2026 NBA buzz: Latest free agency and trade updates
We're tracking deals, trades and buzz across the NBA, including the latest free agency signings.
23m

Suns, Mercury CEO Josh Bartelstein finalizing extension
Suns and Mercury CEO Josh Bartelstein is finalizing a new extension, owner Mat Ishbia told ESPN, cementing their partnership to shape the operations of both franchises.
1h

Sources: Rui Hachimura, Clippers agree to 2-year, $28M deal
Free agent forward Rui Hachimura has agreed to a two-year, $28 million deal with the LA Clippers, sources tell ESPN's Shams Charania.
28m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



