Orlando Magic @ New York Knicks
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 16 | 4-10 | 2-4 | 6-6 | 4 | 6 | 5 | 0 | 0 | 1 | 3 | 4 | 0 |
| 28 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 41 | 10 | 3-9 | 0-0 | 4-5 | 14 | 1 | 2 | 1 | 1 | 4 | 10 | 5 | 0 |
| 39 | 36 | 12-19 | 3-3 | 9-9 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 6 | 0 |
| 26 | 10 | 4-10 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 5 | 2-5 | 1-2 | 0-1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 0-1 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 26 | 6 | 2-12 | 1-7 | 1-2 | 5 | 1 | 6 | 1 | 0 | 2 | 3 | 1 | 0 |
| 13 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
94 | 31-72 | 8-19 | 24-29 | 39 | 15 | 0 | 4 | 1 | 12 | 27 | 32 | ||
43% | 42% | 83% |
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 6 | 3-6 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| 24 | 0 | 0-6 | 0-3 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 37 | 11 | 5-9 | 1-3 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 4 | 0 |
| 40 | 8 | 2-6 | 0-1 | 4-6 | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 3 | 0 |
| 34 | 27 | 8-15 | 0-0 | 11-14 | 10 | 0 | 5 | 1 | 0 | 6 | 4 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 6 | 0-3 | 0-0 | 6-8 | 8 | 1 | 2 | 3 | 0 | 3 | 5 | 3 | 0 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 29 | 18 | 7-15 | 0-0 | 4-9 | 7 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | 21 | 7-14 | 1-5 | 6-7 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 0 |
97 | 32-76 | 2-12 | 31-44 | 43 | 12 | 0 | 15 | 3 | 16 | 27 | 27 | ||
42% | 17% | 70% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:James Capers
Referee:Derrick Collins
Referee:Mike Callahan

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Inside the sterile dissolution of the LeBron-Lakers marriage
It was a marriage of convenience -- the NBA's most famous team mired in dysfunction, matched with the world's best and most famous player. Their divorce is just as convenient.
2h

NBA execs react: Celtics trade Jaylen Brown to 76ers
How execs view the 76ers' deal for Jaylen Brown, and why the star's value was lower than most thought.
2h

Duke Brennan throws down big slam vs. Milwaukee Bucks
Duke Brennan throws down big slam vs. Milwaukee Bucks
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



