Toronto Raptors @ Chicago Bulls
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 25 | 8-15 | 0-0 | 9-10 | 14 | 1 | 4 | 0 | 2 | 3 | 11 | 3 | 0 |
| 26 | 14 | 5-8 | 4-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | 8 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 7 | 3-9 | 0-1 | 1-2 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 5 | 0 |
| 40 | 12 | 4-7 | 2-4 | 2-3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 39 | 22 | 7-12 | 4-8 | 4-4 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | 0 |
| 16 | 4 | 1-5 | 1-4 | 1-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 16 | 7-11 | 0-0 | 2-2 | 5 | 9 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
112 | 41-76 | 11-22 | 19-23 | 31 | 24 | 14 | 2 | 4 | 5 | 26 | 16 | ||
54% | 50% | 83% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| 34 | 5 | 2-7 | 0-0 | 1-2 | 13 | 4 | 0 | 0 | 1 | 5 | 8 | 0 | 0 |
| 43 | 30 | 15-23 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 40 | 18 | 8-13 | 2-4 | 0-0 | 3 | 13 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
| 37 | 26 | 10-19 | 2-2 | 4-4 | 7 | 6 | 5 | 0 | 0 | 0 | 7 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 0 |
| 11 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 16 | 6-9 | 4-6 | 0-0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
111 | 48-90 | 8-13 | 7-8 | 41 | 29 | 13 | 6 | 2 | 12 | 29 | 22 | ||
53% | 62% | 88% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:Jason Phillips
Referee:Tony Brothers
Referee:Greg Willard

2025-26 Standings
NBA News

LeBron, Kennard hit back-to-back 3s as Lakers' lead balloons to 16
LeBron James and Luke Kennard hit back-to-back 3-pointers as the Lakers' lead balloons to 16.
4h

Ben Stiller, Travis Scott and more lead NBA playoffs celebrity sightings
Celebrities have been out in style courtside at the NBA playoffs.
5h

LeBron records 8 assists in the 1st quarter
LeBron James records eight assists in the first quarter for the Lakers.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



