Atlanta Hawks @ Boston Celtics
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 7 | 3-11 | 0-0 | 1-2 | 4 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | 0 |
| 21 | 7 | 3-11 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 0 |
| 44 | 8 | 3-12 | 0-0 | 2-3 | 12 | 3 | 3 | 0 | 2 | 5 | 7 | 2 | 0 |
| 25 | 2 | 1-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 36 | 16 | 5-17 | 4-8 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 2 | 1-4 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
| 30 | 6 | 3-8 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 10 | 7 | 1-6 | 0-1 | 5-5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | 10 | 4-6 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
65 | 24-82 | 6-12 | 11-16 | 46 | 11 | 0 | 2 | 5 | 19 | 27 | 17 | ||
29% | 50% | 69% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 18 | 9-13 | 0-0 | 0-1 | 11 | 3 | 3 | 1 | 1 | 4 | 7 | 3 | 0 |
| 33 | 22 | 7-20 | 2-9 | 6-7 | 8 | 3 | 2 | 2 | 0 | 1 | 7 | 1 | 0 |
| 27 | 10 | 4-8 | 0-0 | 2-2 | 10 | 0 | 0 | 0 | 5 | 2 | 8 | 3 | 0 |
| 30 | 10 | 4-5 | 0-0 | 2-2 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 4 | 0 |
| 30 | 7 | 3-12 | 1-5 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 12 | 4-5 | 0-0 | 4-5 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 |
| 9 | 6 | 3-6 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 22 | 6 | 2-4 | 0-1 | 2-2 | 4 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
99 | 40-84 | 3-18 | 16-19 | 46 | 20 | 0 | 11 | 10 | 14 | 32 | 19 | ||
48% | 17% | 84% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

Referee:Dan Crawford
Referee:Bennett Salvatore
Referee:Ken Mauer

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Shams: Brown and Celtics will have 'hard conversations' after trade rumors
Shams: Brown and Celtics will have 'hard conversations' after trade rumors
14m

Windy: Heat's odds to win East are 'laughable' despite Giannis trade
Windy: Heat's odds to win East are 'laughable' despite Giannis trade
36m

Chris Canty wonders whether Anthony Edwards will want out of Minnesota soon
Chris Canty wonders whether Anthony Edwards will want out of Minnesota soon
43m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



