Oklahoma City Thunder @ LA Clippers
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 0 | 0-4 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | -7 |
| 39 | 16 | 6-24 | 0-10 | 4-4 | 6 | 2 | 6 | 0 | 2 | 2 | 4 | 1 | -15 |
| 38 | 19 | 7-13 | 0-2 | 5-5 | 9 | 1 | 3 | 1 | 0 | 3 | 6 | 3 | -21 |
| 24 | 8 | 3-7 | 0-0 | 2-4 | 9 | 1 | 1 | 1 | 0 | 5 | 4 | 2 | -12 |
| 34 | 16 | 5-16 | 1-2 | 5-6 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 2 | -10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 14 | 5-6 | 0-0 | 4-4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | -15 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | -5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 13 | 5-9 | 3-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | +4 |
| 20 | 2 | 1-7 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -4 |
92 | 34-90 | 4-26 | 20-23 | 47 | 17 | 13 | 4 | 2 | 16 | 31 | 20 | ||
38% | 15% | 87% |
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 18 | 7-12 | 0-0 | 4-10 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 2 | -2 |
| 39 | 12 | 3-8 | 2-4 | 4-4 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | +9 |
| 24 | 4 | 2-9 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 2 | 1 | 5 | 2 | +13 |
| 38 | 17 | 7-10 | 2-3 | 1-2 | 4 | 8 | 3 | 0 | 2 | 0 | 4 | 3 | +22 |
| 36 | 27 | 10-17 | 3-7 | 4-4 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 8 | 4-6 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | +17 |
| 21 | 9 | 4-10 | 0-1 | 1-3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | +11 |
| 9 | 5 | 2-4 | 1-1 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 7 | 3-4 | 0-0 | 1-4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
107 | 42-80 | 8-16 | 15-27 | 41 | 22 | 12 | 5 | 6 | 7 | 34 | 18 | ||
53% | 50% | 56% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Los Angeles, CA

Referee:Joe Crawford
Referee:Pat Fraher
Referee:Derek Richardson

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

NBA offseason: Draft, free agency, trade targets for eliminated teams
Summer is here for 21 NBA franchises. What lies ahead for the Magic, Celtics, Nuggets, Warriors and every eliminated team?
2h

Pistons crush Magic in Game 7 to complete 3-1 series comeback
The Pistons take down the Magic in dominant fashion in Game 7 to take the series and advance to the Eastern Conference semifinals.
2h

Timberwolves list Anthony Edwards as questionable for Game 1
Timberwolves star Anthony Edwards has been cleared for on-court activities and is questionable for Game 1 vs. the Spurs on Monday night.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



