Milwaukee Bucks @ Philadelphia 76ers
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 14 | 5-8 | 1-1 | 3-3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | +9 |
| 20 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | -16 |
| 36 | 12 | 5-13 | 1-2 | 1-1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | +1 |
| 33 | 10 | 4-10 | 0-0 | 2-3 | 12 | 5 | 1 | 3 | 3 | 3 | 9 | 1 | -2 |
| 24 | 12 | 5-10 | 2-4 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 12 | 6-12 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | +1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 16 | 7-10 | 0-0 | 2-2 | 5 | 3 | 2 | 0 | 1 | 1 | 4 | 3 | -3 |
| 31 | 8 | 3-11 | 1-4 | 1-2 | 4 | 11 | 0 | 3 | 0 | 3 | 1 | 3 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | 2-3 | 0-0 | 4-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | 38-80 | 5-14 | 13-17 | 33 | 28 | 12 | 10 | 7 | 11 | 22 | 21 | ||
48% | 36% | 76% |
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 15 | 7-10 | 0-0 | 1-4 | 5 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | -2 |
| 25 | 8 | 4-4 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | +3 |
| 38 | 15 | 6-10 | 2-2 | 1-2 | 6 | 7 | 1 | 1 | 1 | 0 | 6 | 0 | +11 |
| 35 | 10 | 4-6 | 2-2 | 0-0 | 5 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | -2 |
| 17 | 3 | 1-8 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | -5 |
| 9 | 7 | 2-4 | 0-0 | 3-4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | +3 |
| 15 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 25 | 7-14 | 2-5 | 9-11 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | -2 |
| 10 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -12 |
95 | 36-63 | 7-14 | 16-23 | 30 | 23 | 16 | 4 | 3 | 4 | 26 | 20 | ||
57% | 50% | 70% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

Referee:Monty McCutchen
Referee:Leon Wood
Referee:Marat Kogut

2025-26 Standings
NBA News

How Stephen A. feels about LeBron's GOAT stance
How Stephen A. feels about LeBron's GOAT stance
16m

2026 NBA Finals: Biggest takeaways from Knicks-Spurs Game 3
NBA insiders break down the biggest takeaways from Game 3 of the NBA Finals and look ahead to the rest of the Knicks-Spurs showdown.
25m

LeBron James on GOAT debate: 'I'm not taking nobody over me'
LeBron James, when asked for his take on the basketball GOAT debate, said: "I'm not taking nobody over me."
18m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



