Los Angeles Lakers @ Washington Wizards
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 19 | 6-11 | 0-0 | 7-11 | 15 | 2 | 1 | 1 | 3 | 2 | 13 | 2 | 0 |
| 26 | 3 | 1-6 | 1-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | +6 |
| 40 | 30 | 9-31 | 3-9 | 9-9 | 5 | 4 | 1 | 4 | 1 | 1 | 4 | 3 | +5 |
| 33 | 19 | 6-8 | 0-0 | 7-9 | 6 | 1 | 7 | 0 | 2 | 2 | 4 | 0 | -8 |
| 28 | 9 | 2-6 | 1-2 | 4-5 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 3 | 1-3 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -7 |
| 12 | 6 | 2-2 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +6 |
| 22 | 7 | 3-7 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -12 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0-2 | 0-1 | 0-0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | -5 |
| 8 | 5 | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | 32-81 | 8-21 | 29-37 | 42 | 21 | 13 | 9 | 6 | 9 | 33 | 16 | ||
40% | 38% | 78% |
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 18 | 7-9 | 1-1 | 3-7 | 17 | 1 | 1 | 1 | 1 | 8 | 9 | 5 | +15 |
| 20 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -5 |
| 23 | 12 | 6-10 | 0-0 | 0-0 | 12 | 1 | 2 | 0 | 1 | 2 | 10 | 4 | -3 |
| 30 | 4 | 1-8 | 0-0 | 2-4 | 2 | 9 | 5 | 0 | 1 | 0 | 2 | 2 | -3 |
| 30 | 14 | 6-19 | 0-6 | 2-2 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | -2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -11 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 14 | 7-8 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | +8 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
| 12 | 14 | 5-8 | 4-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +16 |
| 29 | 19 | 7-19 | 1-9 | 4-4 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 2 | +8 |
| 18 | 4 | 1-4 | 0-1 | 2-2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | +8 |
106 | 43-92 | 7-26 | 13-19 | 51 | 24 | 13 | 7 | 7 | 17 | 34 | 24 | ||
47% | 27% | 68% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Washington, DC

Referee:Josh Tiven
Referee:Gary Zielinski
Referee:Rodney Mott

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Perk voices issue with Stephen A.'s Knicks take
Stephen A. Smith and Kendrick Perkins disagree on whether the Knicks should keep their roster intact if they lose in the NBA Finals this season.
1h

Stephen A.: LeBron's claim of Lakers being 'out-talented' not entirely accurate
Stephen A. Smith gives his take on LeBron James’ claim that the Lakers were "out-talented" by the Thunder.
1h

Stephen A. pushes back at Jay Williams' critiques of SGA's style of play
Stephen A. Smith disagrees with Jay Williams' criticism of Shai Gilgeous-Alexander's style of play.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



