Milwaukee Bucks @ San Antonio Spurs
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 4 | 2-4 | 0-0 | 0-0 | 7 | 2 | 3 | 2 | 1 | 2 | 5 | 5 | -3 | |
| 26 | 7 | 2-4 | 0-0 | 3-4 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | -13 | |
| 29 | 12 | 5-10 | 1-1 | 1-3 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | +4 | |
| 38 | 21 | 5-19 | 1-3 | 10-11 | 7 | 11 | 0 | 3 | 0 | 0 | 7 | 2 | -3 | |
| 39 | 14 | 5-15 | 1-2 | 3-3 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 17 | 7-12 | 1-3 | 2-2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | -15 | |
| 19 | 10 | 2-5 | 1-2 | 5-6 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -15 | |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 17 | 8 | 4-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | +5 | |
| 22 | 4 | 2-8 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 35-84 | 5-12 | 24-29 | 36 | 24 | 11 | 11 | 4 | 8 | 28 | 21 | |||
42% | 42% | 83% | ||||||||||||
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 17 | 7-15 | 0-0 | 3-3 | 10 | 1 | 2 | 0 | 2 | 1 | 9 | 1 | +5 | |
| 22 | 4 | 2-5 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 13 | 5 | 2-5 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | -5 | |
| 31 | 22 | 7-16 | 2-6 | 6-7 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | +4 | |
| 36 | 22 | 6-11 | 0-0 | 10-11 | 4 | 10 | 7 | 1 | 0 | 0 | 4 | 3 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 5 | 2-7 | 1-5 | 0-0 | 12 | 0 | 1 | 0 | 0 | 3 | 9 | 3 | +18 | |
| 24 | 15 | 7-9 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | +9 | |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | +1 | |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | +21 | |
| 25 | 11 | 3-10 | 2-5 | 3-3 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 4 | -11 | |
| 17 | 7 | 3-4 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | +17 | |
| DNP-COACH'S DECISION | ||||||||||||||
110 | 40-85 | 6-21 | 24-28 | 53 | 27 | 17 | 6 | 4 | 14 | 39 | 20 | |||
47% | 29% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
San Antonio, TX

Referee:Scott Wall
Referee:Violet Palmer
Referee:Mike Callahan

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Haliburton: NBA coaches are 'for sure' teaching players how to draw fouls
Tyrese Haliburton joins Pat McAfee to discuss the state of the NBA as it pertains to players drawing foul calls.
2m

Source: Lakers lay off over a dozen amid business-side reorg
The Lakers informed more than a dozen employees Wednesday they were being laid off as part of a reorganization under new franchise leadership, a source familiar with the situation told ESPN.
3h

President Donald Trump plans to attend NBA Finals game at MSG
President Donald Trump said he is planning on attending an NBA Finals game at Madison Square Garden next month.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



