Philadelphia 76ers @ Toronto Raptors
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 16 | 6-12 | 0-0 | 4-6 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | -10 | |
| 20 | 8 | 4-6 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | -8 | |
| 32 | 7 | 2-4 | 0-1 | 3-4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -14 | |
| 39 | 16 | 7-18 | 0-3 | 2-4 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | -16 | |
| 41 | 10 | 4-15 | 1-3 | 1-2 | 7 | 5 | 4 | 2 | 1 | 0 | 7 | 1 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 6 | 2-8 | 0-0 | 2-2 | 9 | 2 | 2 | 0 | 2 | 2 | 7 | 4 | -15 | |
| 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -6 | |
| 18 | 4 | 2-6 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -8 | |
| 13 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-PERSONAL REASONS | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
72 | 29-74 | 2-10 | 12-19 | 37 | 15 | 13 | 3 | 6 | 9 | 28 | 14 | |||
39% | 20% | 63% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 19 | 6-11 | 0-0 | 7-8 | 12 | 5 | 1 | 1 | 1 | 4 | 8 | 3 | +21 | |
| 35 | 17 | 8-14 | 0-0 | 1-2 | 9 | 2 | 3 | 0 | 0 | 2 | 7 | 5 | +15 | |
| 42 | 10 | 5-10 | 0-0 | 0-0 | 11 | 1 | 3 | 3 | 0 | 2 | 9 | 0 | +18 | |
| 31 | 14 | 7-12 | 0-3 | 0-0 | 2 | 11 | 0 | 1 | 0 | 1 | 1 | 1 | +20 | |
| 41 | 19 | 8-15 | 0-1 | 3-3 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | -2 | |
| 25 | 9 | 4-13 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | -1 | |
| 17 | 2 | 1-2 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SORE RIGHT KNEE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
90 | 39-80 | 1-11 | 11-13 | 46 | 26 | 11 | 9 | 3 | 10 | 36 | 16 | |||
49% | 9% | 85% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Toronto, ON

Referee:Derrick Stafford
Referee:Derek Richardson
Referee:Courtney Kirkland

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Myra Gordon announces birth of her and Tyrese Maxey's daughter
Gordon and Maxey's daughter, Marvel, was born May 14.
32m

Stephen A. has thoughts on NBA increasing AI use to aid officials
Stephen A. has thoughts on NBA increasing AI use to aid officials
1h

Important for Thunder to close out Spurs in Game 6? Stephen A. weighs in
Stephen A. Smith breaks down why having Shai Gilgeous-Alexander makes it important but not crucial for the Thunder to win the series tonight vs. Spurs.
39m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



