Boston Celtics @ Toronto Raptors
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 27 | 11-18 | 0-0 | 5-5 | 10 | 0 | 2 | 0 | 0 | 0 | 10 | 4 | +14 | |
| 24 | 10 | 4-6 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | -10 | |
| 37 | 12 | 2-11 | 2-7 | 6-7 | 11 | 6 | 2 | 1 | 1 | 0 | 11 | 1 | +13 | |
| 26 | 11 | 4-9 | 1-2 | 2-2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | -11 | |
| 29 | 15 | 6-11 | 0-3 | 3-3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | +3 | |
| 27 | 8 | 2-6 | 0-2 | 4-6 | 6 | 3 | 1 | 1 | 0 | 4 | 2 | 1 | +5 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | |
| 26 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | +6 | |
| 27 | 14 | 5-8 | 1-4 | 3-4 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 5 | +13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT ACL | ||||||||||||||
99 | 35-73 | 4-19 | 25-30 | 41 | 21 | 13 | 4 | 5 | 6 | 35 | 20 | |||
48% | 21% | 83% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 16 | 8-12 | 0-0 | 0-0 | 12 | 1 | 1 | 1 | 1 | 5 | 7 | 4 | -3 | |
| 41 | 25 | 8-24 | 1-7 | 8-8 | 12 | 3 | 3 | 4 | 0 | 2 | 10 | 3 | +1 | |
| 20 | 4 | 0-1 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -2 | |
| 38 | 17 | 6-12 | 3-6 | 2-3 | 7 | 8 | 4 | 4 | 0 | 2 | 5 | 5 | +8 | |
| 40 | 13 | 5-16 | 0-1 | 3-5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 13 | 5-10 | 0-3 | 3-3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | +2 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 10 | 2 | 0-0 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -12 | |
| 28 | 5 | 2-7 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -10 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SORE RIGHT KNEE | ||||||||||||||
95 | 34-82 | 4-18 | 23-26 | 43 | 18 | 15 | 12 | 2 | 12 | 31 | 23 | |||
41% | 22% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Toronto, ON

Referee:Pat Fraher
Referee:Bennie Adams
Referee:Brent Barnaky

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Mitchell Robinson arrives in his own truckideo
Mitchell Robinson arrives in his own truck
11m

Windhorst expects Trae Young to return to Wizards despite opt out
Windhorst expects Trae Young to return to Wizards despite opt out
17m
Best moments from New York Knicks 2026 NBA championship parade
All of the sights and sounds as the New York Knicks celebrate their NBA championship in Manhattan.
39m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



