Cleveland Cavaliers @ Memphis Grizzlies
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 13 | 5-12 | 3-5 | 0-0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 3 | -17 | |
| 35 | 11 | 5-14 | 0-1 | 1-2 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | -18 | |
| 29 | 18 | 8-10 | 0-0 | 2-3 | 8 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | -11 | |
| 35 | 6 | 3-6 | 0-1 | 0-0 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | -17 | |
| 41 | 28 | 11-19 | 3-8 | 3-4 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +4 | |
| 13 | 2 | 0-1 | 0-0 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | +4 | |
| 25 | 9 | 3-6 | 0-0 | 3-4 | 5 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | -4 | |
| 20 | 5 | 2-7 | 1-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT ANKLE | ||||||||||||||
| DNP-LEFT KNEE | ||||||||||||||
96 | 39-79 | 7-18 | 11-15 | 33 | 20 | 12 | 5 | 3 | 8 | 25 | 16 | |||
49% | 39% | 73% | ||||||||||||
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 23 | 11-17 | 0-0 | 1-2 | 14 | 3 | 2 | 4 | 0 | 7 | 7 | 0 | +23 | |
| 33 | 2 | 1-8 | 0-2 | 0-0 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | +18 | |
| 40 | 22 | 8-14 | 1-1 | 5-6 | 8 | 6 | 2 | 0 | 1 | 0 | 8 | 2 | +19 | |
| 38 | 22 | 8-14 | 2-4 | 4-4 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | +23 | |
| 33 | 19 | 7-11 | 5-8 | 0-0 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | |
| 12 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | |
| 24 | 16 | 7-10 | 1-1 | 1-4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | +2 | |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
110 | 44-81 | 9-19 | 13-18 | 36 | 24 | 9 | 8 | 7 | 11 | 25 | 11 | |||
54% | 47% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Memphis, TN

Referee:Ed Malloy
Referee:Marat Kogut
Referee:Kane Fitzgerald

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Spurs' Victor Wembanyama clears protocol, to play in Game 4
Spurs star Victor Wembanyama has cleared the concussion protocol and will play in Game 4 against the Trail Blazers.
2h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including how the Bulls are thinking about their front office vacancies.
4h

Sources: Anthony Edwards avoids ligament damage, out weeks
Timberwolves star Anthony Edwards has a bone bruise and hyperextension in his left knee and is expected to miss multiple weeks, sources told ESPN.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



