New York Knicks @ Cleveland Cavaliers
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 25 | 9-17 | 2-4 | 5-7 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | +9 | |
| 22 | 8 | 4-7 | 0-0 | 0-0 | 10 | 2 | 2 | 0 | 1 | 6 | 4 | 6 | +2 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | |
| 29 | 12 | 4-7 | 0-1 | 4-5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | -2 | |
| 28 | 9 | 4-6 | 1-1 | 0-0 | 2 | 5 | 3 | 5 | 0 | 1 | 1 | 0 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 12 | 5-6 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | +2 | |
| 13 | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | +1 | |
| 24 | 8 | 3-8 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | -6 | |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 4 | +10 | |
| 20 | 6 | 2-4 | 2-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +10 | |
| 25 | 11 | 5-10 | 1-3 | 0-0 | 1 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | +6 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
95 | 37-69 | 6-12 | 15-18 | 35 | 30 | 15 | 9 | 1 | 9 | 26 | 26 | |||
54% | 50% | 83% | ||||||||||||
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 43 | 17 | 5-15 | 1-5 | 6-7 | 5 | 4 | 8 | 0 | 0 | 0 | 5 | 3 | -13 | |
| 38 | 19 | 6-14 | 3-6 | 4-4 | 14 | 4 | 2 | 0 | 0 | 3 | 11 | 1 | -4 | |
| 27 | 10 | 4-5 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | -8 | |
| 43 | 22 | 8-15 | 1-6 | 5-7 | 5 | 7 | 4 | 2 | 1 | 2 | 3 | 2 | -6 | |
| 38 | 10 | 4-9 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 6 | 3-7 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -1 | |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -1 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 18 | 6 | 2-3 | 2-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
90 | 32-70 | 9-24 | 17-20 | 33 | 22 | 19 | 5 | 2 | 11 | 22 | 15 | |||
46% | 38% | 85% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Cleveland, OH

Referee:Curtis Blair
Referee:Tom Washington
Referee:David Guthrie

2025-26 Standings
NBA News

Grizzlies forward Brandon Clarke dies at age 29
Grizzlies forward Brandon Clarke has died at age 29.
12h

Chris Paul to McAfee: We'll all be seeing what LeBron decides
Chris Paul joins Pat McAfee and weighs in on LeBron James' future after the Lakers were eliminated by the Thunder.
13h

Why Stephen A. would trade Jaylen Brown for Giannis
Stephen A. Smith breaks down why he believes the Celtics should trade Jaylen Brown for Giannis Antetokounmpo.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



