Indiana Pacers @ Charlotte Hornets
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 15 | 7-11 | 0-0 | 1-4 | 12 | 2 | 2 | 1 | 1 | 3 | 9 | 2 | +8 | |
| 30 | 8 | 1-3 | 0-1 | 6-7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +10 | |
| 30 | 10 | 5-14 | 0-0 | 0-0 | 9 | 1 | 4 | 0 | 1 | 2 | 7 | 4 | -3 | |
| 31 | 23 | 8-15 | 3-4 | 4-4 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | +1 | |
| 35 | 11 | 5-13 | 0-3 | 1-2 | 6 | 8 | 4 | 0 | 0 | 1 | 5 | 2 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 4 | 2-5 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 3 | +1 | |
| 20 | 11 | 3-5 | 1-2 | 4-4 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | +5 | |
| 14 | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | +2 | |
| 18 | 3 | 0-1 | 0-0 | 3-6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | +12 | |
| 13 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | +16 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SPRAINED RIGHT ANKLE | ||||||||||||||
| DNP-BROKEN RIGHT LEG | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SPRAINED RIGHT FOOT | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT KNEE CONTUSION | ||||||||||||||
88 | 32-71 | 5-12 | 19-27 | 46 | 21 | 18 | 3 | 6 | 8 | 38 | 23 | |||
45% | 42% | 70% | ||||||||||||
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 2 | 1-4 | 0-2 | 0-0 | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 4 | -4 | |
| 36 | 13 | 5-8 | 0-0 | 3-6 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | -5 | |
| 35 | 15 | 6-16 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 6 | 0 | 7 | 2 | -3 | |
| 28 | 6 | 1-11 | 0-4 | 4-4 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | -3 | |
| 41 | 19 | 7-14 | 3-5 | 2-2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 3 | 0-0 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | +6 | |
| 21 | 11 | 3-7 | 1-5 | 4-4 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 5 | -10 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 | |
| 22 | 4 | 1-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -5 | |
| 11 | 4 | 2-8 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | -2 | |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | |
| DNP-RIGHT ANKLE TENDINITIS | ||||||||||||||
| DNP-SPRAINED RIGHT ANKLE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SORE LEFT FOOT | ||||||||||||||
| DNP-STRAINED RIGHT HAMSTRING | ||||||||||||||
| DNP-STRAINED RIGHT GROIN | ||||||||||||||
79 | 27-73 | 4-18 | 21-26 | 34 | 18 | 10 | 8 | 9 | 3 | 31 | 22 | |||
37% | 22% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Charlotte, NC

Referee:Brent Barnaky
Referee:Dedric Taylor
Referee:Tony Brothers

2025-26 Standings
NBA News

Igor Kokoskov joins Project B as head of player development
Longtime NBA assistant Igor Kokoskov has joined the startup men's and women's basketball league Project B as its head of player development, the organization announced Thursday.
4h

How Dybantsa, Young and Davis have the Wizards thinking playoffs
Will the trio be the difference that takes Washington from last place in the East to a competitive contender?
7h

Washington Wizards vs. LA Clippers: Game Highlights
Washington Wizards vs. LA Clippers: Game Highlights
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



