Phoenix Suns @ Indiana Pacers
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 5 | 1-8 | 0-3 | 3-3 | 10 | 5 | 0 | 1 | 0 | 5 | 5 | 6 | -21 | |
| 17 | 6 | 2-7 | 0-2 | 2-2 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | -8 | |
| 17 | 1 | 0-3 | 0-0 | 1-2 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | -13 | |
| 31 | 12 | 4-8 | 0-1 | 4-10 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | -19 | |
| 29 | 19 | 8-12 | 1-2 | 2-3 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 5 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 19 | 7-13 | 5-8 | 0-0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | +1 | |
| 27 | 16 | 7-18 | 0-4 | 2-3 | 9 | 1 | 3 | 1 | 0 | 2 | 7 | 4 | -10 | |
| 32 | 10 | 4-14 | 1-2 | 1-2 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | -11 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 7 | 2-5 | 1-3 | 2-2 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | -4 | |
| DNP-SPRAINED LEFT FINGER | ||||||||||||||
| DNP-SPRAINED RIGHT TOE | ||||||||||||||
| DNP-FOOD POISONING | ||||||||||||||
97 | 36-89 | 8-25 | 17-27 | 45 | 24 | 18 | 6 | 3 | 16 | 29 | 25 | |||
40% | 32% | 63% | ||||||||||||
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 21 | 6-12 | 1-6 | 8-8 | 7 | 1 | 3 | 2 | 2 | 0 | 7 | 4 | +16 |
| 22 | 8 | 4-5 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | +15 |
| 25 | 10 | 3-4 | 0-0 | 4-7 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 5 | +14 |
| 37 | 20 | 8-13 | 4-8 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | +26 |
| 34 | 14 | 6-14 | 1-3 | 1-2 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | +19 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | -6 |
| 13 | 6 | 3-5 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -11 |
| 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| 20 | 8 | 1-5 | 0-0 | 6-8 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | +1 |
| 2 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 31 | 19 | 6-13 | 4-6 | 3-4 | 8 | 2 | 1 | 1 | 1 | 0 | 8 | 1 | +19 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
116 | 41-79 | 10-24 | 24-31 | 41 | 25 | 13 | 13 | 5 | 8 | 33 | 21 | ||
52% | 42% | 77% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

Referee:Tony Brown
Referee:Marc Davis
Referee:Mitchell Ervin

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Brown and the Celtics visit Philadelphia with 2-1 series lead
Boston Celtics (56-26, second in the Eastern Conference) vs. Philadelphia 76ers (45-37, seventh in the Eastern Conference)
6h

Spurs take 2-1 lead into game 4 against the Trail Blazers
San Antonio Spurs (62-20, second in the Western Conference) vs. Portland Trail Blazers (42-40, eighth in the Western Conference)
7h

Cleveland takes 2-1 lead into game 4 against Toronto
Cleveland Cavaliers (52-30, fourth in the Eastern Conference) vs. Toronto Raptors (46-36, fifth in the Eastern Conference)
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



