Utah Jazz @ Toronto Raptors
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 9 | 4-10 | 0-0 | 1-2 | 8 | 1 | 3 | 1 | 0 | 1 | 7 | 1 | +2 | |
| 34 | 16 | 6-12 | 2-4 | 2-2 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | -14 | |
| 36 | 15 | 3-10 | 0-0 | 9-10 | 16 | 0 | 2 | 0 | 3 | 7 | 9 | 3 | -8 | |
| 35 | 7 | 3-10 | 1-5 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | -8 | |
| 31 | 17 | 7-9 | 1-1 | 2-2 | 4 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 9 | 3-6 | 3-4 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -2 | |
| 26 | 6 | 3-6 | 0-3 | 0-0 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 5 | -11 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 4 | 4 | 1-1 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 20 | 8 | 3-6 | 0-1 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | +8 | |
| 14 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
93 | 34-73 | 7-20 | 18-21 | 46 | 16 | 18 | 2 | 4 | 12 | 34 | 22 | |||
47% | 35% | 86% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 8 | 3-6 | 2-4 | 0-0 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | +18 | |
| 31 | 18 | 7-11 | 0-0 | 4-4 | 13 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | +7 | |
| 26 | 4 | 2-5 | 0-0 | 0-2 | 6 | 3 | 1 | 1 | 2 | 5 | 1 | 4 | +4 | |
| 41 | 33 | 10-17 | 4-8 | 9-11 | 6 | 5 | 2 | 3 | 0 | 1 | 5 | 2 | +9 | |
| 37 | 23 | 8-26 | 0-1 | 7-10 | 7 | 2 | 1 | 2 | 1 | 2 | 5 | 2 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -5 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -5 | |
| 18 | 3 | 1-8 | 0-0 | 1-1 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | -1 | |
| 30 | 12 | 5-12 | 2-8 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | +8 | |
| 8 | 0 | 0-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT SHOULDER SURGERY | ||||||||||||||
101 | 36-91 | 8-21 | 21-28 | 45 | 14 | 4 | 10 | 6 | 21 | 24 | 19 | |||
40% | 38% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Toronto, ON

Referee:Kane Fitzgerald
Referee:Tom Washington
Referee:Aaron Smith

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

ESPN Africa secures exclusive NBA finals rights, and more, in sub-Saharan Africa
ESPN Africa secures exclusive NBA Finals rights for English pay TV across Sub-Saharan Africa.
3h

Mitchell, Harden see future with Cavs as Gilbert vows to 'dig in'
In the wake of getting swept by the Knicks in the Eastern Conference finals, Donovan Mitchell reiterated his commitment to the Cavs, expressed confidence in his partnership with James Harden and said he'd like to see Cleveland's core remain together.
7h

Stephen A. on Knicks reaching NBA Finals: All the suffering ended tonight!
Stephen A. Smith cannot contain his excitement after the Knicks reached the NBA Finals for the first time since 1999.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



