Portland Trail Blazers @ Philadelphia 76ers
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 10 | 4-6 | 1-1 | 1-3 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | -3 | |
| 33 | 14 | 4-14 | 0-0 | 6-10 | 11 | 2 | 1 | 1 | 3 | 3 | 8 | 3 | -5 | |
| 28 | 4 | 2-10 | 0-1 | 0-0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | -13 | |
| 36 | 30 | 12-25 | 2-7 | 4-5 | 5 | 1 | 5 | 1 | 0 | 2 | 3 | 2 | -12 | |
| 35 | 16 | 5-18 | 2-8 | 4-4 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 9 | 3-6 | 1-1 | 2-2 | 9 | 1 | 2 | 1 | 0 | 1 | 8 | 5 | +2 | |
| 19 | 3 | 1-5 | 0-1 | 1-2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | +11 | |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | +4 | |
| 25 | 4 | 1-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
92 | 33-89 | 6-19 | 20-28 | 46 | 16 | 13 | 8 | 6 | 12 | 34 | 20 | |||
37% | 32% | 71% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 24 | 9-14 | 5-6 | 1-2 | 6 | 2 | 5 | 2 | 1 | 2 | 4 | 4 | +18 | |
| 34 | 22 | 8-17 | 5-12 | 1-1 | 6 | 0 | 2 | 1 | 1 | 1 | 5 | 3 | +6 | |
| 22 | 18 | 7-14 | 0-0 | 4-9 | 10 | 5 | 5 | 0 | 4 | 3 | 7 | 2 | -1 | |
| 31 | 8 | 4-8 | 0-0 | 0-0 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 3 | +21 | |
| 22 | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 3 | 1-12 | 1-5 | 0-0 | 6 | 3 | 2 | 0 | 1 | 2 | 4 | 0 | -13 | |
| 21 | 5 | 1-4 | 0-0 | 3-4 | 9 | 2 | 2 | 2 | 0 | 2 | 7 | 0 | -2 | |
| 26 | 5 | 2-10 | 1-3 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | -9 | |
| 14 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -5 | |
| 17 | 4 | 2-7 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | -20 | |
| DNP-COACH'S DECISION | ||||||||||||||
93 | 36-92 | 12-29 | 9-16 | 53 | 25 | 19 | 6 | 8 | 13 | 40 | 21 | |||
39% | 41% | 56% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

Referee:James Williams
Referee:Mike Callahan
Referee:Gediminas Petraitis

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Lakers take 2-0 lead into game 3 against the Rockets
Los Angeles Lakers (53-29, fourth in the Western Conference) vs. Houston Rockets (52-30, fifth in the Western Conference)
2h

Celtics, 76ers tied 1-1 heading into game 3
Boston Celtics (56-26, second in the Eastern Conference) vs. Philadelphia 76ers (45-37, seventh in the Eastern Conference)
2h

Spurs, Trail Blazers tied 1-1 heading to game 3
San Antonio Spurs (62-20, second in the Western Conference) vs. Portland Trail Blazers (42-40, eighth in the Western Conference)
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



