Los Angeles Lakers @ Minnesota Timberwolves
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 15 | 6-10 | 0-0 | 3-4 | 12 | 0 | 4 | 1 | 1 | 5 | 7 | 2 | -16 | |
| 18 | 6 | 2-7 | 2-4 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -17 | |
| 29 | 14 | 4-11 | 0-2 | 6-7 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | -20 | |
| 23 | 7 | 2-7 | 1-4 | 2-2 | 4 | 4 | 0 | 2 | 1 | 1 | 3 | 3 | -17 | |
| 21 | 10 | 4-7 | 2-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 12 | 4-7 | 1-3 | 3-4 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | -5 | |
| 20 | 6 | 3-5 | 0-0 | 0-0 | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | -2 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | +2 | |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | -3 | |
| 17 | 1 | 0-2 | 0-2 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +6 | |
| 24 | 20 | 7-15 | 2-6 | 4-7 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | -3 | |
| 18 | 1 | 0-2 | 0-1 | 1-2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | +3 | |
| DNP-NOT WITH TEAM | ||||||||||||||
96 | 34-76 | 8-26 | 20-29 | 37 | 4 | 0 | 24 | 25 | 9 | 28 | 0 | |||
69% | 31% | 31% | ||||||||||||
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 14 | 5-9 | 0-0 | 4-4 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | +22 | |
| 37 | 28 | 8-14 | 1-1 | 11-11 | 3 | 9 | 7 | 3 | 1 | 1 | 2 | 2 | +16 | |
| 35 | 21 | 7-16 | 1-5 | 6-7 | 9 | 4 | 0 | 2 | 1 | 2 | 7 | 1 | +18 | |
| 27 | 16 | 7-13 | 2-4 | 0-0 | 13 | 1 | 4 | 2 | 1 | 2 | 11 | 4 | +17 | |
| 27 | 5 | 1-4 | 1-3 | 2-2 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | +23 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 5 | 2-4 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -4 | |
| 7 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 22 | 17 | 7-8 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | +6 | |
| 20 | 3 | 1-7 | 0-2 | 1-2 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | -2 | |
| 14 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT MCL STRAIN | ||||||||||||||
114 | 40-81 | 7-20 | 27-30 | 41 | 5 | 0 | 17 | 24 | 7 | 34 | 0 | |||
90% | 35% | 35% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Jacyn Goble
Referee:Michael Smith
Referee:David Guthrie

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
12m

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
4h

Perk: Luka under the most pressure to win a title
Perk: Luka under the most pressure to win a title
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



