Utah Jazz @ Minnesota Timberwolves
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 14 | 5-11 | 1-3 | 3-4 | 9 | 0 | 1 | 0 | 0 | 7 | 2 | 4 | -7 | |
| 35 | 13 | 6-12 | 1-6 | 0-2 | 6 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | +7 | |
| 34 | 22 | 9-12 | 0-0 | 4-9 | 13 | 3 | 1 | 1 | 3 | 4 | 9 | 3 | +13 | |
| 27 | 5 | 2-6 | 0-1 | 1-2 | 2 | 5 | 6 | 2 | 1 | 2 | 0 | 3 | -7 | |
| 31 | 26 | 10-24 | 3-5 | 3-3 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 18 | 6-13 | 5-9 | 1-2 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | -14 | |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | |
| 18 | 6 | 3-6 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | -3 | |
| 8 | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +5 | |
| 25 | 14 | 4-9 | 1-3 | 5-6 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
125 | 47-97 | 13-30 | 18-30 | 48 | 25 | 14 | 9 | 5 | 20 | 28 | 22 | |||
48% | 43% | 60% | ||||||||||||
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 5-7 | 0-1 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | +3 | |
| 38 | 19 | 8-17 | 3-5 | 0-1 | 6 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | -9 | |
| 40 | 28 | 9-17 | 4-9 | 6-8 | 16 | 4 | 3 | 2 | 2 | 3 | 13 | 4 | +10 | |
| 41 | 50 | 19-31 | 4-7 | 8-11 | 4 | 6 | 6 | 1 | 1 | 0 | 4 | 4 | +10 | |
| 37 | 10 | 4-5 | 0-1 | 2-3 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 5 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 3 | 1-2 | 1-2 | 0-1 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 0 | |
| 21 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | +3 | |
| 8 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -7 | |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT KNEE SORENESS | ||||||||||||||
| DNP-RIGHT FOOT | ||||||||||||||
128 | 50-86 | 12-25 | 16-24 | 41 | 19 | 15 | 10 | 8 | 7 | 34 | 28 | |||
58% | 48% | 67% | ||||||||||||
+/- denotes team's net points while the player is on the court
UTAH @ MIN Videos
Wolves shower D-Rose after 50-point night
- 0:33
Matchups
Game Information
Minneapolis, MN

Referee:Haywoode Workman
Referee:John Goble
Referee:Gediminas Petraitis
Referee:Gediminas Petraitis

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

New York hosts Atlanta to begin playoffs
Atlanta Hawks (46-36, sixth in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
33m

Barnes and the Raptors visit Cleveland to begin playoffs
Toronto Raptors (46-36, fifth in the Eastern Conference) vs. Cleveland Cavaliers (52-30, fourth in the Eastern Conference)
33m

Nuggets begin playoffs against the Timberwolves
Minnesota Timberwolves (49-33, sixth in the Western Conference) vs. Denver Nuggets (54-28, third in the Western Conference)
33m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



