Cleveland Cavaliers @ Atlanta Hawks
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 18 | 7-8 | 0-1 | 4-4 | 15 | 7 | 0 | 4 | 1 | 2 | 13 | 0 | +16 | |
| 23 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -9 | |
| 36 | 22 | 8-12 | 2-4 | 4-6 | 8 | 3 | 3 | 0 | 0 | 2 | 6 | 5 | +8 | |
| 40 | 17 | 7-14 | 1-4 | 2-2 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 5 | +1 | |
| 28 | 18 | 6-15 | 0-1 | 6-8 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 2 | 1-8 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -19 | |
| 17 | 7 | 2-4 | 0-0 | 3-5 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | -1 | |
| 20 | 7 | 2-5 | 1-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | -8 | |
| 29 | 15 | 6-14 | 1-4 | 2-2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | -9 | |
| DNP-RIGHT KNEE SORENESS | ||||||||||||||
| DNP-LEFT ACHILLES TENDON | ||||||||||||||
108 | 40-85 | 5-23 | 23-29 | 44 | 27 | 12 | 9 | 2 | 10 | 34 | 23 | |||
47% | 22% | 79% | ||||||||||||
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 14 | 6-13 | 0-1 | 2-3 | 13 | 2 | 2 | 0 | 0 | 6 | 7 | 5 | +1 | |
| 20 | 5 | 2-9 | 0-3 | 1-2 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | +4 | |
| 24 | 12 | 5-12 | 0-3 | 2-2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | -1 | |
| 30 | 7 | 3-12 | 1-5 | 0-0 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 3 | -10 | |
| 34 | 21 | 8-16 | 2-6 | 3-4 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 2 | 1-3 | 0-2 | 0-0 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | +11 | |
| 16 | 11 | 5-7 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | +8 | |
| 6 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | 11 | 4-12 | 1-6 | 2-4 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | -3 | |
| 23 | 21 | 7-11 | 4-7 | 3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | -1 | |
| 16 | 7 | 2-3 | 1-2 | 2-4 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 43-98 | 10-37 | 15-25 | 53 | 27 | 13 | 7 | 4 | 17 | 36 | 25 | |||
44% | 27% | 60% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Atlanta, GA

Referee:Derrick Collins
Referee:Kane Fitzgerald
Referee:Matt Myers

2025-26 Standings
NBA News

Mitch Widmeier shares bond with sister Hannah calling Knicks games
Mitch Widmeier shares his journey calling play-by-play during Knicks games for his sister Hannah, following her traumatic brain injury.
1h

Mavericks hire Blazers' Mike Schmitz as GM under Masai Ujiri
The Mavericks are hiring former Blazers assistant GM Mike Schmitz to run the franchise's basketball operations under president Masai Ujiri.
1h

Stephen A., Skip argue over LeBron's place on all-time list
Stephen A. Smith and Skip Bayless debate where LeBron James stands on the all-time list.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



