Detroit Pistons @ Boston Celtics
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 10 | 3-10 | 2-7 | 2-2 | 6 | 2 | 3 | 1 | 2 | 1 | 5 | 3 | -23 | |
| 32 | 7 | 3-8 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -12 | |
| 31 | 12 | 5-11 | 0-1 | 2-6 | 11 | 4 | 6 | 6 | 0 | 4 | 7 | 2 | -14 | |
| 28 | 12 | 4-12 | 4-7 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | -11 | |
| 28 | 9 | 4-9 | 1-2 | 0-0 | 5 | 5 | 4 | 1 | 0 | 3 | 2 | 3 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 15 | 4-9 | 1-3 | 6-7 | 7 | 0 | 3 | 1 | 0 | 3 | 4 | 2 | -5 | |
| 10 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +2 | |
| 24 | 14 | 6-12 | 0-1 | 2-2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | -26 | |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | +6 | |
| 27 | 10 | 3-8 | 2-5 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -21 | |
| DNP-STRESS REACTION, SPINE | ||||||||||||||
93 | 34-85 | 11-31 | 14-19 | 36 | 21 | 24 | 13 | 2 | 11 | 25 | 16 | |||
40% | 35% | 74% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +7 |
| 27 | 26 | 10-17 | 2-7 | 4-4 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | +10 |
| 22 | 8 | 3-7 | 0-2 | 2-3 | 6 | 1 | 0 | 1 | 4 | 2 | 4 | 4 | +16 |
| 30 | 2 | 0-6 | 0-3 | 2-3 | 3 | 11 | 7 | 1 | 1 | 0 | 3 | 0 | +18 |
| 29 | 26 | 9-13 | 4-7 | 4-5 | 5 | 5 | 3 | 3 | 1 | 1 | 4 | 2 | +17 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 18 | 8-10 | 2-3 | 0-0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | +14 |
| 22 | 8 | 4-9 | 0-0 | 0-2 | 18 | 0 | 2 | 1 | 1 | 5 | 13 | 1 | +11 |
| 5 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | -6 |
| 22 | 6 | 2-6 | 0-1 | 2-2 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 4 | +7 |
| 18 | 6 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | +2 |
| 18 | 6 | 3-8 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | +9 |
114 | 45-86 | 9-27 | 15-21 | 51 | 24 | 20 | 13 | 9 | 13 | 38 | 19 | ||
52% | 33% | 71% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

Referee:James Williams
Referee:Jason Goldenberg
Referee:Aaron Smith

2025-26 Standings
NBA News

Rockets' Kevin Durant out for G1 vs. Lakers with knee injury
The Houston Rockets will be without star Kevin Durant for Game 1 of their first-round series against the Los Angeles Lakers because of a right knee injury sustained at practice this week.
2h

Why the Lakers' success depends on Deandre Ayton -- and vice versa
With the injuries to Luka Doncic and Austin Reaves, the Lakers will need Ayton more than ever. The question is: Will he accept the role they desperately need him to play?
3h

Longest active postseason droughts across NFL, MLB, NBA, NHL
Here's a look at the longest current postseason droughts across the NFL, MLB, NBA and NHL.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



