New Orleans Pelicans @ Atlanta Hawks
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -2 | |
| 23 | 19 | 6-12 | 2-4 | 5-6 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 3 | +14 | |
| 28 | 16 | 6-13 | 0-2 | 4-7 | 7 | 3 | 4 | 3 | 0 | 1 | 6 | 2 | +18 | |
| 18 | 21 | 7-9 | 3-5 | 4-4 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | +16 | |
| 25 | 9 | 3-10 | 3-8 | 0-0 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 1 | +16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 11 | 4-11 | 1-6 | 2-2 | 8 | 4 | 1 | 2 | 0 | 2 | 6 | 1 | +29 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -3 | |
| 15 | 11 | 4-6 | 0-0 | 3-4 | 6 | 3 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -3 | |
| 13 | 7 | 2-7 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +6 | |
| 8 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | |
| 16 | 6 | 2-5 | 2-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | +10 | |
| 24 | 3 | 1-3 | 1-3 | 0-0 | 5 | 1 | 3 | 1 | 2 | 1 | 4 | 3 | +10 | |
| 16 | 9 | 2-6 | 1-4 | 4-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | +7 | |
| 15 | 12 | 5-10 | 2-5 | 0-0 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT ACHILLES TENDON SURGERY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
133 | 46-100 | 17-45 | 24-29 | 54 | 25 | 20 | 12 | 7 | 15 | 39 | 22 | |||
46% | 38% | 83% | ||||||||||||
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 13 | 5-12 | 1-3 | 2-3 | 5 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | -14 | |
| 25 | 10 | 4-6 | 2-4 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | -12 | |
| 19 | 3 | 1-2 | 0-1 | 1-3 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | -13 | |
| 21 | 16 | 6-11 | 1-2 | 3-6 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | -1 | |
| 26 | 9 | 4-10 | 1-6 | 0-0 | 4 | 11 | 8 | 0 | 0 | 0 | 4 | 4 | -15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 10 | 4-9 | 1-4 | 1-1 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | -13 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | |
| 12 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | -8 | |
| 15 | 11 | 4-7 | 3-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -19 | |
| 15 | 14 | 4-6 | 2-4 | 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -3 | |
| 16 | 5 | 2-5 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | -11 | |
| 9 | 1 | 0-4 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -3 | |
| 8 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | |
| 25 | 11 | 4-8 | 1-4 | 2-2 | 5 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | -10 | |
| DNP-STRAINED LEFT CALF | ||||||||||||||
| DNP-KNEE INJURY | ||||||||||||||
| DNP-LEFT ACHILLES TENDON | ||||||||||||||
| DNP-RIGHT KNEE REHAB | ||||||||||||||
| DNP-RIGHT HIP CONTUSION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 40-87 | 14-41 | 15-24 | 44 | 26 | 29 | 5 | 8 | 9 | 35 | 29 | |||
46% | 34% | 63% | ||||||||||||
+/- denotes team's net points while the player is on the court
NO @ ATL Videos
Zion on first NBA dunk: 'This isn't high school or college anymore'
- 0:56
Game Information
Atlanta, GA

Referee:Sean Wright
Referee:Scott Wall
Referee:Simone Jelks

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including the Quentin Grimes and Sandro Mamukelashvili deals in Los Angeles.
3m

2026 NBA buzz: Latest free agency and trade updates
We're tracking deals, trades, rumors and buzz across the NBA, including the latest on Norman Powell, Marcus Smart and LeBron James.
26m

2026 NBA offseason trade grades: Walker Kessler, Ja Morant deals
We're grading the biggest NBA trades of the offseason, including the deal that sent big man Walker Kessler to the Lakers.
24m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

