Maccabi Haifa @ Portland Trail Blazers
Maccabi Haifa
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 7 | 2-4 | 0-1 | 3-4 | 5 | 7 | 5 | 2 | 0 | 2 | 3 | 2 | -17 | |
| 33 | 17 | 7-16 | 3-8 | 0-0 | 3 | 3 | 3 | 0 | 5 | 2 | 1 | 3 | -33 | |
| 27 | 5 | 2-5 | 0-1 | 1-2 | 8 | 1 | 1 | 0 | 2 | 3 | 5 | 1 | -28 | |
| 29 | 10 | 4-15 | 0-5 | 2-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | -24 | |
| 20 | 9 | 2-6 | 1-1 | 4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -24 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 5 | 2-6 | 0-1 | 1-2 | 6 | 2 | 2 | 2 | 0 | 1 | 5 | 1 | -16 | |
| 24 | 10 | 4-13 | 2-6 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -7 | |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 17 | 0 | 0-4 | 0-1 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | -11 | |
| 21 | 5 | 2-7 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | -13 | |
| DNP-COACH'S DECISION | ||||||||||||||
68 | 25-81 | 7-30 | 11-15 | 37 | 18 | 17 | 6 | 9 | 10 | 27 | 19 | |||
31% | 23% | 73% | ||||||||||||
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 6 | 2-5 | 0-1 | 2-2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | +17 | |
| 23 | 16 | 7-14 | 0-1 | 2-2 | 9 | 2 | 2 | 1 | 2 | 5 | 4 | 1 | +22 | |
| 15 | 5 | 2-5 | 1-3 | 0-0 | 5 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | +13 | |
| 15 | 9 | 3-4 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +13 | |
| 30 | 22 | 8-15 | 4-8 | 2-2 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 3 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 3 | 1-3 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | +3 | |
| 10 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | +16 | |
| 9 | 7 | 3-4 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +14 | |
| 3 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 23 | 9 | 4-11 | 0-0 | 1-2 | 15 | 1 | 2 | 0 | 1 | 8 | 7 | 5 | +7 | |
| 8 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | +11 | |
| 19 | 3 | 1-4 | 0-0 | 1-1 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | +15 | |
| 23 | 5 | 2-6 | 1-2 | 0-0 | 4 | 4 | 4 | 0 | 1 | 1 | 3 | 2 | +18 | |
| 23 | 10 | 3-7 | 1-1 | 3-4 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +9 | |
| DNP-LEFT FOOT | ||||||||||||||
| DNP-REST | ||||||||||||||
| DNP-LEFT LEG INJURY | ||||||||||||||
| DNP-REST | ||||||||||||||
| DNP-REST | ||||||||||||||
104 | 40-86 | 8-19 | 16-20 | 56 | 23 | 15 | 9 | 5 | 16 | 40 | 18 | |||
47% | 42% | 80% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Portland, OR

Referee:James Williams
Referee:Gediminas Petraitis
Referee:Gediminas Petraitis
Referee:Mousa Dagher

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

NBA playoffs 2026: Five first-round trends we're watching
ESPN's Zach Kram analyzes the most important developments coming out of the postseason's first round.
3h

Knicks look to secure series win over the Hawks
New York Knicks (53-29, third in the Eastern Conference) vs. Atlanta Hawks (46-36, sixth in the Eastern Conference)
9h

Randle and the Timberwolves try to clinch series against Denver
Denver Nuggets (54-28, third in the Western Conference) vs. Minnesota Timberwolves (49-33, sixth in the Western Conference)
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

