Utah Jazz @ New Orleans Pelicans
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 16 | 6-8 | 4-6 | 0-0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | +5 | |
| 24 | 15 | 5-8 | 3-5 | 2-2 | 8 | 3 | 5 | 2 | 0 | 1 | 7 | 3 | +2 | |
| 24 | 15 | 5-5 | 0-0 | 5-7 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | +2 | |
| 23 | 13 | 5-10 | 3-5 | 0-0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | |
| 27 | 10 | 4-11 | 2-6 | 0-0 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +3 | |
| 23 | 20 | 8-9 | 2-3 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 25 | 2 | 1-3 | 0-1 | 0-0 | 2 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | +1 | |
| 10 | 6 | 2-6 | 2-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | +3 | |
| 8 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 8 | 7 | 3-5 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -17 | |
| 14 | 7 | 3-4 | 0-0 | 1-2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | -1 | |
| 9 | 10 | 5-7 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | |
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
| DNP-RIGHT KNEE REHAB | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT HAMSTRING SORENESS | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
127 | 49-83 | 19-38 | 10-15 | 35 | 37 | 20 | 7 | 5 | 5 | 30 | 19 | |||
59% | 50% | 67% | ||||||||||||
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 2 | 0-2 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -8 | |
| 22 | 18 | 7-15 | 0-3 | 4-5 | 6 | 3 | 4 | 1 | 0 | 2 | 4 | 3 | -7 | |
| 23 | 26 | 9-12 | 1-1 | 7-9 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | +13 | |
| 23 | 1 | 0-4 | 0-3 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | -5 | |
| 24 | 15 | 4-10 | 2-5 | 5-5 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | +8 | |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | |
| 18 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -14 | |
| 17 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +9 | |
| 7 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | |
| 22 | 3 | 1-2 | 1-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | +6 | |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | |
| 7 | 5 | 1-2 | 1-1 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -3 | |
| 20 | 14 | 6-10 | 2-4 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | +10 | |
| 16 | 22 | 7-9 | 4-5 | 4-4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT ACHILLES TENDON SURGERY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT QUAD CONTUSION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
128 | 45-87 | 13-30 | 25-29 | 37 | 20 | 15 | 6 | 3 | 9 | 28 | 21 | |||
52% | 43% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
UTAH @ NO Videos
Zion talks challenging Gobert, hitting first 3-pointer
- 1:10
Matchups
Game Information
New Orleans, LA

Referee:Tre Maddox
Referee:Brandon Adair
Referee:Jonathan Sterling

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

New York looks to clinch conference finals against Cleveland in game 4
New York Knicks (53-29, third in the Eastern Conference) vs. Cleveland Cavaliers (52-30, fourth in the Eastern Conference)
7h

Stephen A.: Cavs are 'pathetic' in Game 3 loss
Stephen A. Smith sounds off on Cavaliers as they go down 0-3 to the Knicks in the Eastern Conference Finals.
9h

Charles asked OG Anunoby what his first name is on ‘Inside the NBA’
OG Anunoby joins the show and breaks down his first name on ‘Inside the NBA’.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



