Denver Nuggets @ Phoenix Suns
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 19 | 6-10 | 1-5 | 6-8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -12 | |
| 25 | 14 | 5-9 | 2-4 | 2-2 | 8 | 4 | 0 | 0 | 0 | 3 | 5 | 3 | -22 | |
| 30 | 16 | 7-14 | 1-1 | 1-3 | 10 | 4 | 4 | 2 | 0 | 4 | 6 | 3 | -15 | |
| 23 | 10 | 3-8 | 2-4 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -18 | |
| 28 | 10 | 4-15 | 0-4 | 2-5 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | -5 | |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -5 | |
| 11 | 7 | 1-8 | 1-5 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 28 | 10 | 4-8 | 2-5 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | -20 | |
| 27 | 8 | 3-8 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | -25 | |
| 21 | 3 | 0-4 | 0-1 | 3-4 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | -9 | |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | |
| DNP-RIGHT WRIST SPRAIN | ||||||||||||||
97 | 33-90 | 11-38 | 20-28 | 42 | 20 | 10 | 5 | 1 | 12 | 30 | 22 | |||
37% | 29% | 71% | ||||||||||||
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 15 | 5-8 | 2-4 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | +9 | |
| 26 | 21 | 9-12 | 0-1 | 3-4 | 8 | 1 | 3 | 1 | 2 | 4 | 4 | 3 | +16 | |
| 24 | 9 | 2-4 | 0-2 | 5-5 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | +7 | |
| 28 | 17 | 7-12 | 2-5 | 1-1 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | +13 | |
| 33 | 8 | 3-8 | 1-4 | 1-1 | 6 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +2 | |
| 23 | 22 | 9-15 | 4-10 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | +19 | |
| 6 | 4 | 1-2 | 0-1 | 2-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | |
| 14 | 10 | 5-7 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | +13 | |
| 21 | 10 | 2-7 | 2-3 | 4-5 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 2 | +14 | |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +8 | |
| 24 | 6 | 1-7 | 0-5 | 4-4 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | +20 | |
| DNP-RIGHT KNEE INJURY | ||||||||||||||
126 | 46-87 | 11-36 | 23-26 | 51 | 34 | 11 | 7 | 3 | 10 | 41 | 20 | |||
53% | 31% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

Referee:Kane Fitzgerald
Referee:Natalie Sago
Referee:Mousa Dagher

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Memphis Grizzlies vs. Golden State Warriors: Game Highlights
Memphis Grizzlies vs. Golden State Warriors: Game Highlights
1h

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on AJ Dybantsa and other rookies at summer league.
1h

Sacramento Kings vs. Brooklyn Nets: Game Highlights
Sacramento Kings vs. Brooklyn Nets: Game Highlights
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



