Oklahoma City Thunder @ Los Angeles Lakers
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 14 | 5-7 | 2-3 | 2-3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | +5 | |
| 47 | 27 | 13-23 | 1-4 | 0-0 | 17 | 4 | 2 | 1 | 1 | 6 | 11 | 3 | -21 | |
| 45 | 25 | 10-19 | 2-7 | 3-5 | 4 | 6 | 4 | 3 | 0 | 0 | 4 | 3 | -20 | |
| 47 | 13 | 5-15 | 0-3 | 3-3 | 6 | 7 | 2 | 0 | 1 | 0 | 6 | 6 | -20 | |
| 43 | 6 | 2-7 | 0-3 | 2-2 | 9 | 2 | 2 | 1 | 1 | 1 | 8 | 5 | -22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 44 | 16 | 5-17 | 1-9 | 5-6 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | -17 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
101 | 40-88 | 6-29 | 15-19 | 44 | 21 | 14 | 5 | 3 | 9 | 35 | 26 | |||
45% | 21% | 79% | ||||||||||||
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 21 | 8-16 | 1-5 | 4-7 | 8 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | -2 | |
| 34 | 15 | 4-16 | 1-4 | 6-6 | 8 | 5 | 0 | 2 | 0 | 1 | 7 | 2 | +21 | |
| 23 | 15 | 5-7 | 0-2 | 5-8 | 8 | 3 | 2 | 1 | 1 | 1 | 7 | 2 | -5 | |
| 34 | 12 | 5-13 | 1-5 | 1-1 | 4 | 5 | 4 | 1 | 1 | 1 | 3 | 2 | +12 | |
| 28 | 11 | 3-5 | 1-2 | 4-6 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 16 | 6-7 | 1-1 | 3-4 | 7 | 1 | 1 | 0 | 2 | 1 | 6 | 5 | +24 | |
| 22 | 10 | 4-9 | 2-7 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +15 | |
| 23 | 7 | 2-5 | 1-4 | 2-2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | +10 | |
| 18 | 13 | 4-4 | 1-1 | 4-5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | +21 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT KNEE BONE BRUISE | ||||||||||||||
120 | 41-82 | 9-31 | 29-39 | 45 | 23 | 9 | 8 | 4 | 7 | 38 | 17 | |||
50% | 29% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Los Angeles, CA

Referee:Bill Kennedy
Referee:Dedric Taylor
Referee:Lauren Holtkamp

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Anthony Edwards rallies Timberwolves to even series with Spurs
Anthony Edwards rallied the Timberwolves with 16 of his 36 points in the fourth to help even the series with a Spurs team missing Victor Wembanyama.
6h

San Antonio Spurs vs. Minnesota Timberwolves: Game Highlights
San Antonio Spurs vs. Minnesota Timberwolves: Game Highlights
6h

Edwards guides the Timberwolves past the Spurs 114-109 to tie the series after Wembanyama's ejection
— Anthony Edwards had 16 of his 36 points in the fourth quarter to help the Minnesota Timberwolves even their second-round NBA playoff series against the San Antonio Spurs with a 114-109 victory following the...
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



