Washington Wizards @ Chicago Bulls
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 21 | 8-18 | 2-5 | 3-4 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | -12 | |
| 30 | 10 | 4-8 | 2-5 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | -13 | |
| 39 | 10 | 4-8 | 0-1 | 2-3 | 5 | 6 | 0 | 4 | 0 | 1 | 4 | 2 | -9 | |
| 35 | 28 | 8-17 | 0-6 | 12-16 | 9 | 4 | 5 | 2 | 2 | 1 | 8 | 4 | -14 | |
| 37 | 17 | 7-13 | 2-6 | 1-1 | 2 | 8 | 3 | 0 | 1 | 0 | 2 | 3 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 5 | 2-3 | 1-2 | 0-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | +8 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | |
| 18 | 10 | 4-4 | 0-0 | 2-3 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | +12 | |
| 18 | 6 | 2-7 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | +10 | |
| 13 | 4 | 2-6 | 0-1 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | +2 | |
| DNP-RIGHT HAMSTRING STRAIN | ||||||||||||||
111 | 41-84 | 9-31 | 20-29 | 38 | 22 | 18 | 12 | 6 | 6 | 32 | 16 | |||
49% | 29% | 69% | ||||||||||||
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 11 | 5-8 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | +5 | |
| 36 | 25 | 10-16 | 3-5 | 2-3 | 11 | 3 | 1 | 2 | 2 | 2 | 9 | 1 | +13 | |
| 37 | 27 | 11-21 | 0-1 | 5-6 | 7 | 4 | 5 | 0 | 1 | 0 | 7 | 3 | +5 | |
| 32 | 5 | 2-4 | 0-1 | 1-1 | 4 | 9 | 1 | 4 | 0 | 0 | 4 | 3 | +17 | |
| 34 | 25 | 8-19 | 5-9 | 4-4 | 7 | 5 | 6 | 2 | 0 | 0 | 7 | 1 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -8 | |
| 8 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | -7 | |
| 11 | 2 | 1-4 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | -9 | |
| 17 | 6 | 2-4 | 1-3 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | +4 | |
| 20 | 8 | 3-5 | 0-1 | 2-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | -14 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 45-90 | 10-23 | 15-17 | 41 | 29 | 19 | 11 | 4 | 6 | 35 | 20 | |||
50% | 43% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:Josh Tiven
Referee:Ashley Moyer-Gleich
Referee:Matt Kallio

2025-26 Standings
NBA News

2026 NBA buzz: Latest news, injuries, league intel, live updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on Jalen Duren, Kawhi Leonard and more players.
38m

Perk: Portland is Ja Morant's last shot to prove he belongs in NBA
Perk: Portland is Ja Morant's last shot to prove he belongs in NBA
2h

Perk: LeBron would make Warriors legit title contenders
Perk: LeBron would make Warriors legit title contenders
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



