Charlotte Hornets
starters |
J. McDaniels PF |
T. Rozier SG |
bench |
K. Jones PF |
J. Thor F |
D. Smith Jr. PG |
T. Maledon PG |
J. Bouknight SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
34 | 7-16 | 1-5 | 0-0 | 2 | 8 | 10 | 2 | 3 | 0 | 3 | 5 | -20 | 15 |
33 | 4-12 | 0-6 | 1-1 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | -26 | 9 |
25 | 6-10 | 0-0 | 5-6 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 2 | -6 | 17 |
36 | 7-21 | 4-9 | 1-2 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | -14 | 19 |
22 | 2-8 | 0-1 | 1-1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | -6 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
6 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 2 |
9 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +2 | 5 |
17 | 1-2 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | -18 | 4 |
6 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -7 | 6 |
27 | 4-13 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | -26 | 8 |
19 | 3-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -20 | 7 |
6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
39-96 | 6-25 | 13-18 | 10 | 30 | 40 | 19 | 10 | 5 | 13 | 21 | 97 | ||
40.6% | 24.0% | 72.2% |
Phoenix Suns
starters |
T. Craig SF |
C. Johnson SF |
M. Bridges SF |
C. Paul PG |
bench |
D. Saric PF |
J. Okogie SF |
D. Lee SG |
S. Lee G |
D. Ayton C |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
22 | 0-7 | 0-3 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 3 | 0 | +10 | 0 | |
18 | 9-11 | 6-7 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | +2 | 24 | |
30 | 7-16 | 2-5 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | +11 | 18 | |
31 | 3-6 | 0-0 | 0-0 | 1 | 8 | 9 | 4 | 0 | 5 | 3 | 3 | +13 | 6 | |
27 | 6-9 | 2-3 | 0-0 | 1 | 4 | 5 | 11 | 0 | 0 | 0 | 1 | +6 | 14 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
24 | 6-9 | 3-4 | 4-4 | 4 | 4 | 8 | 3 | 0 | 1 | 3 | 4 | +20 | 19 | |
6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | +7 | 2 | |
24 | 2-6 | 2-4 | 3-4 | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 1 | +25 | 9 | |
15 | 6-13 | 3-7 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 5 | +15 | 15 | |
6 | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | +7 | 8 | |
16 | 3-6 | 2-3 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +14 | 11 | |
21 | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 6 | 0 | 1 | 1 | 0 | +25 | 2 | |
DNP-NON-COVID ILLNESS | ||||||||||||||
47-94 | 22-39 | 12-13 | 15 | 40 | 55 | 38 | 3 | 10 | 17 | 21 | 128 | |||
50.0% | 56.4% | 92.3% |
+/- denotes team's net points while the player is on the court
CHA @ PHX Videos
0:19
JT Thor with the and-1 bucket
JT Thor with the and-1 bucket
Mason Plumlee impresses with nice bucket
Mikal Bridges with the and-1 bucket
Regular Season Series
PHX leads 1-0
Game Information
Footprint Center
7:30 AM, 25 January 2023
Phoenix, AZ
Attendance: 17,071
Capacity: 17,071
- Referees:
- David Guthrie
- J.B. DeRosa
- Ray Acosta
2022-23 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Miami | 44 | 38 | .537 | - | W1 |
Atlanta | 41 | 41 | .500 | 3 | L2 |
Washington | 35 | 47 | .427 | 9 | L1 |
Orlando | 34 | 48 | .415 | 10 | L4 |
Charlotte | 27 | 55 | .329 | 17 | W1 |
2022-23 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Sacramento | 48 | 34 | .585 | - | L3 |
Phoenix | 45 | 37 | .549 | 3 | L2 |
LA Clippers | 44 | 38 | .537 | 4 | W3 |
Golden State | 44 | 38 | .537 | 4 | W3 |
LA Lakers | 43 | 39 | .524 | 5 | W2 |