
38-36, 9-29 away
127
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GS | 30 | 35 | 31 | 31 | 127 |
DAL | 33 | 30 | 30 | 32 | 125 |

36-37, 22-15 home
125
Golden State Warriors
starters |
D. Green PF |
S. Curry PG |
K. Thompson SG |
bench |
J. Kuminga PF |
J. Green F |
A. Lamb F |
J. Poole SG |
M. Moody SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
25 | 6-10 | 1-4 | 1-1 | 0 | 4 | 4 | 8 | 3 | 4 | 3 | 5 | +3 | 14 | |
28 | 4-5 | 0-0 | 4-6 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
35 | 9-18 | 2-8 | 0-0 | 1 | 4 | 5 | 13 | 0 | 0 | 3 | 2 | +10 | 20 | |
35 | 4-9 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | -3 | 9 | |
24 | 4-10 | 4-10 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | +7 | 14 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
31 | 9-11 | 2-3 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | +2 | 22 | |
9 | 4-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 9 | |
21 | 3-7 | 2-5 | 1-1 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | -9 | 9 | |
26 | 6-13 | 0-4 | 4-5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | -1 | 16 | |
7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +4 | 2 | |
DNP-RIGHT FOOT SURGERY | ||||||||||||||
50-90 | 12-39 | 15-18 | 11 | 33 | 44 | 33 | 7 | 5 | 13 | 20 | 127 | |||
55.6% | 30.8% | 83.3% |
Dallas Mavericks
starters |
M. Kleber PF |
R. Bullock SF |
L. Doncic PG |
J. Green SG |
bench |
C. Wood F |
D. Bertans SF |
J. Holiday SF |
J. Hardy G |
M. Morris PF |
J. McGee C |
F. Ntilikina PG |
M. Wright IV PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
29 | 1-3 | 1-3 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | -12 | 4 | |
39 | 5-8 | 5-7 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -5 | 15 | |
19 | 6-9 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | +7 | 13 | |
41 | 11-27 | 2-10 | 6-10 | 1 | 6 | 7 | 17 | 1 | 0 | 5 | 3 | +2 | 30 | |
36 | 4-8 | 2-3 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | +7 | 12 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
25 | 5-10 | 0-3 | 9-11 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | -2 | 19 | |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
23 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | -2 | 5 | |
25 | 10-18 | 6-9 | 1-2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | +4 | 27 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
44-89 | 17-40 | 20-28 | 8 | 23 | 31 | 27 | 7 | 2 | 10 | 17 | 125 | |||
49.4% | 42.5% | 71.4% |
+/- denotes team's net points while the player is on the court
Regular Season Series
GS Wins 2-1
Game Information
American Airlines Center
5:00 AM, 23 March 2023
Dallas, TX
Attendance: 20,377
Capacity: 19,200
- Referees:
- Sean Wright
- Michael Smith
- Andy Nagy
2022-23 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Sacramento | 48 | 34 | .585 | - | L3 |
Phoenix | 45 | 37 | .549 | 3 | L2 |
LA Clippers | 44 | 38 | .537 | 4 | W3 |
Golden State | 44 | 38 | .537 | 4 | W3 |
LA Lakers | 43 | 39 | .524 | 5 | W2 |
2022-23 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Memphis | 51 | 31 | .622 | - | L1 |
New Orleans | 42 | 40 | .512 | 9 | L1 |
Dallas | 38 | 44 | .463 | 13 | L2 |
Houston | 22 | 60 | .268 | 29 | W3 |
San Antonio | 22 | 60 | .268 | 29 | W1 |