Portland Trail Blazers @ Washington Wizards
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 11 | 2-6 | 2-4 | 5-8 | 13 | 3 | 3 | 0 | 0 | 3 | 10 | 3 | 0 | |
| 28 | 13 | 6-13 | 1-5 | 0-1 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | +6 | |
| 40 | 34 | 13-25 | 0-0 | 8-9 | 13 | 3 | 2 | 2 | 2 | 3 | 10 | 0 | +8 | |
| 30 | 19 | 8-14 | 2-4 | 1-1 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 5 | -3 | |
| 32 | 3 | 1-8 | 1-5 | 0-0 | 7 | 4 | 1 | 2 | 1 | 1 | 6 | 5 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 2 | 1-4 | 0-2 | 0-0 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | +3 | |
| 34 | 21 | 8-20 | 2-6 | 3-5 | 8 | 8 | 1 | 0 | 0 | 2 | 6 | 3 | +14 | |
| 11 | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT ANKLE INJURY | ||||||||||||||
| DNP-RIGHT KNEE TENDINITIS | ||||||||||||||
| DNP-ABDOMINAL SURGERY | ||||||||||||||
108 | 41-94 | 9-29 | 17-24 | 55 | 29 | 12 | 7 | 5 | 16 | 39 | 23 | |||
44% | 31% | 71% | ||||||||||||
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 12 | 4-11 | 1-7 | 3-3 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | -9 | |
| 39 | 22 | 7-12 | 0-2 | 8-8 | 12 | 0 | 2 | 1 | 2 | 1 | 11 | 2 | +4 | |
| 24 | 17 | 7-16 | 0-5 | 3-6 | 7 | 2 | 1 | 2 | 1 | 1 | 6 | 5 | +5 | |
| 35 | 20 | 8-20 | 3-10 | 1-2 | 5 | 9 | 2 | 0 | 0 | 1 | 4 | 1 | -6 | |
| 21 | 7 | 3-3 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 8 | 4-11 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | -4 | |
| 17 | 5 | 2-3 | 0-1 | 1-4 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | -2 | |
| 13 | 3 | 1-2 | 0-1 | 1-2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | -2 | |
| 13 | 6 | 1-7 | 0-5 | 4-4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 7 | 2 | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -8 | |
| DNP-TOE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 38-88 | 5-33 | 21-30 | 45 | 24 | 9 | 9 | 5 | 12 | 33 | 21 | |||
43% | 15% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Washington, DC

Referee:Sean Wright
Referee:Gediminas Petraitis
Referee:Jonathan Sterling

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Wolves fail to heed Edwards' warning, come out 'cool' in rout
The Timberwolves, despite a warning from superstar Anthony Edwards, could not keep pace with the recharged Spurs in Wednesday night's Game 2.
4h

Knicks take 2-0 lead into game 3 against the 76ers
New York Knicks (53-29, third in the Eastern Conference) vs. Philadelphia 76ers (45-37, seventh in the Eastern Conference)
6h

Minnesota, San Antonio meet with series tied 1-1
San Antonio Spurs (62-20, second in the Western Conference) vs. Minnesota Timberwolves (49-33, sixth in the Western Conference)
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



