Indiana Pacers @ Toronto Raptors
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 25 | 9-20 | 1-3 | 6-8 | 10 | 5 | 0 | 1 | 0 | 6 | 4 | 2 | -12 | |
| 19 | 3 | 1-4 | 1-2 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | -18 | |
| 25 | 6 | 2-7 | 2-6 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | -17 | |
| 39 | 16 | 5-18 | 2-9 | 4-4 | 3 | 4 | 1 | 5 | 2 | 2 | 1 | 4 | -15 | |
| 32 | 28 | 10-16 | 4-6 | 4-6 | 5 | 2 | 4 | 1 | 1 | 3 | 2 | 3 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 19 | 8-13 | 3-8 | 0-0 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 1 | -3 | |
| 27 | 10 | 4-11 | 0-1 | 2-2 | 3 | 7 | 0 | 5 | 0 | 0 | 3 | 2 | +23 | |
| 19 | 9 | 4-7 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | +5 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT CALF | ||||||||||||||
| DNP-LEFT OBLIQUE | ||||||||||||||
119 | 44-99 | 15-40 | 16-20 | 32 | 29 | 10 | 17 | 5 | 12 | 20 | 19 | |||
44% | 38% | 80% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 39 | 13-21 | 4-8 | 9-12 | 9 | 5 | 5 | 0 | 0 | 1 | 8 | 2 | +12 | |
| 38 | 30 | 13-18 | 0-0 | 4-6 | 15 | 2 | 6 | 2 | 2 | 4 | 11 | 3 | +18 | |
| 33 | 11 | 4-7 | 1-2 | 2-2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | +26 | |
| 33 | 11 | 4-7 | 2-3 | 1-2 | 4 | 6 | 2 | 1 | 3 | 1 | 3 | 5 | +12 | |
| 35 | 15 | 4-9 | 3-6 | 4-4 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 5 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 4 | 2-4 | 0-2 | 0-0 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | -10 | |
| 11 | 9 | 3-6 | 3-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | |
| 13 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -11 | |
| 11 | 3 | 1-2 | 1-1 | 0-0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 3 | +9 | |
| 14 | 4 | 2-5 | 0-2 | 0-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -15 | |
| DNP-RIGHT ANKLE SPRAIN | ||||||||||||||
| DNP-LEFT ELBOW | ||||||||||||||
130 | 48-82 | 14-29 | 20-28 | 46 | 27 | 23 | 5 | 9 | 10 | 36 | 26 | |||
59% | 48% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Toronto, ON

Referee:James Capers
Referee:Natalie Sago
Referee:Robert Hussey

2025-26 Standings
NBA News

Lawrence Frank says Clippers' long-term aim remains to 'win with Kawhi'
LA Clippers president of basketball operations Lawrence Frank reaffirmed the team's commitment to Kawhi Leonard long-term at his end-of-season news conference Friday.
6h

Oscar Schmidt, Basketball Hall of Famer from Brazil, dies at 68
Oscar Schmidt, the Basketball Hall of Famer whom his Brazil compatriots know as the "Holy Hand," died on Friday. He was 68.
6h

'It's all basketball': LaMelo says no rift with Bam, glad he's OK
LaMelo Ball of the Charlotte Hornets says he's relieved that Miami Heat star Bam Adebayo wasn't more hurt after the run-in with Ball in the second quarter.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



