Detroit Pistons @ LA Clippers
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 7 | 2-3 | 0-0 | 3-6 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 6 | -15 | |
| 33 | 14 | 5-12 | 4-10 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -16 | |
| 34 | 7 | 3-6 | 0-3 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | -11 | |
| 39 | 37 | 15-25 | 2-7 | 5-6 | 7 | 10 | 5 | 1 | 0 | 0 | 7 | 5 | -10 | |
| 31 | 10 | 5-13 | 0-1 | 0-0 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +8 | |
| 22 | 10 | 4-6 | 0-1 | 2-2 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | 1 | +7 | |
| 12 | 7 | 2-3 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 28 | 21 | 8-14 | 5-9 | 0-0 | 6 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 45-86 | 11-35 | 14-19 | 34 | 27 | 12 | 5 | 2 | 5 | 29 | 20 | |||
52% | 31% | 74% | ||||||||||||
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 5 | 1-1 | 1-1 | 2-2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | +9 | |
| 35 | 22 | 11-20 | 0-0 | 0-0 | 11 | 3 | 0 | 0 | 0 | 3 | 8 | 4 | +18 | |
| 38 | 50 | 14-24 | 6-13 | 16-20 | 4 | 5 | 5 | 1 | 1 | 0 | 4 | 2 | +13 | |
| 30 | 8 | 3-3 | 2-2 | 0-0 | 4 | 6 | 0 | 3 | 1 | 0 | 4 | 1 | +17 | |
| 39 | 23 | 8-16 | 3-6 | 4-4 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -10 | |
| 27 | 7 | 3-7 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | |
| 17 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | -11 | |
| 17 | 4 | 2-4 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | -11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 44-80 | 13-24 | 22-26 | 33 | 18 | 9 | 8 | 6 | 6 | 27 | 16 | |||
55% | 54% | 85% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Inglewood, CA

Referee:Scott Foster
Referee:Karl Lane
Referee:Brett Nansel

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Stephen A.: SGA recognized the urgency of the moment
Stephen A. Smith praises the performance of Shai Gilgeous-Alexander in OKC's Game 2 win over the Spurs.
32m

Gilgeous-Alexander scores 30 as Thunder even series in Game 2
The Thunder got a bounce-back performance from MVP Shai Gilgeous-Alexander, who scored a game-high 30 points, and Oklahoma City held on for a 122-113 win over the Spurs to even their series at 1-1.
1h

Shai Gilgeous-Alexander scores 30, Thunder top Spurs 122-113 in Game 2 of West finals
— The MVP looked like the MVP again, and the Western Conference finals are knotted up.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



