Denver Nuggets @ Minnesota Timberwolves
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 9 | 3-10 | 0-2 | 3-3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | +8 |
| 19 | 5 | 2-5 | 1-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | -14 |
| 36 | 25 | 9-10 | 0-0 | 7-7 | 19 | 10 | 3 | 2 | 1 | 6 | 13 | 4 | +17 |
| 37 | 43 | 16-29 | 5-9 | 6-7 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | +30 |
| 27 | 7 | 3-9 | 1-3 | 0-0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 10 | 4 | 1-3 | 0-0 | 2-4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 |
| 32 | 20 | 7-11 | 4-6 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | +25 |
| 13 | 2 | 1-4 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 25 | 12 | 4-6 | 2-2 | 2-2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | +14 |
127 | 46-88 | 13-26 | 22-25 | 46 | 24 | 12 | 5 | 4 | 10 | 36 | 24 | ||
52% | 50% | 88% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 24 | 8-15 | 1-4 | 7-8 | 7 | 3 | 2 | 2 | 1 | 1 | 6 | 4 | -5 | |
| 35 | 25 | 10-16 | 1-3 | 4-4 | 3 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | -13 | |
| 26 | 8 | 3-7 | 0-0 | 2-2 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | -18 | |
| 26 | 10 | 3-8 | 1-3 | 3-3 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | -2 | |
| 30 | 12 | 3-10 | 3-8 | 3-3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | 18 | 7-12 | 2-6 | 2-4 | 7 | 2 | 2 | 1 | 1 | 2 | 5 | 4 | 0 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 9 | 3-8 | 1-3 | 2-3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | -11 | |
| 16 | 4 | 1-6 | 1-5 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -4 | |
| 12 | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT CALF TIGHTNESS | ||||||||||||||
114 | 40-85 | 10-32 | 24-29 | 33 | 19 | 14 | 8 | 9 | 7 | 26 | 22 | |||
47% | 31% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
DEN @ MIN Videos
Denver Nuggets vs. Minnesota Timberwolves: Game Highlights
- 1:12
Jokic dimes Murray on a fastbreak
- 0:17
Peyton Watson comes up with a clutch steal for the Nuggets
- 0:17
Matchups
Game Information
Minneapolis, MN

Referee:Scott Foster
Referee:Matt Myers
Referee:Mousa Dagher

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Joel Embiid asks 76ers fans not to sell tickets ahead of matchup vs. Knicks
Quentin Richardson joins "SportsCenter" to react to what Joel Embiid had to say ahead of the 76ers' second-round matchup against the Knicks.
2h

Joel Embiid asks 76ers fans to not sell tickets to Knicks fans
Joel Embiid pleaded with 76ers fans to not sell their tickets to Knicks fans ahead of the rivals' playoff series.
2h

Brunson and the Knicks host Philadelphia to begin second round
Philadelphia 76ers (45-37, seventh in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



