Oklahoma City Thunder @ Minnesota Timberwolves
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 1 | 0-2 | 0-0 | 1-2 | 10 | 0 | 2 | 0 | 1 | 3 | 7 | 3 | +9 | |
| 25 | 14 | 4-9 | 0-2 | 6-6 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | -8 | |
| 37 | 35 | 12-26 | 3-7 | 8-8 | 5 | 7 | 3 | 2 | 2 | 0 | 5 | 3 | +5 | |
| 29 | 11 | 3-12 | 3-10 | 2-2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | -7 | |
| 32 | 17 | 6-16 | 2-4 | 3-4 | 7 | 2 | 4 | 2 | 1 | 2 | 5 | 5 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 7 | 2-7 | 1-6 | 2-2 | 12 | 1 | 0 | 0 | 2 | 2 | 10 | 2 | -7 | |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | |
| 13 | 6 | 2-5 | 2-5 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | +3 | |
| 27 | 2 | 0-3 | 0-1 | 2-2 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | -2 | |
| 23 | 14 | 5-10 | 0-2 | 4-4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT ADDUCTOR | ||||||||||||||
107 | 34-92 | 11-39 | 28-30 | 52 | 16 | 11 | 7 | 10 | 13 | 39 | 30 | |||
37% | 28% | 93% | ||||||||||||
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 19 | 3-15 | 1-4 | 12-16 | 8 | 5 | 2 | 0 | 0 | 5 | 3 | 4 | +10 | |
| 37 | 13 | 4-13 | 1-6 | 4-4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | -5 | |
| 33 | 9 | 3-7 | 0-0 | 3-7 | 14 | 1 | 2 | 0 | 0 | 6 | 8 | 3 | 0 | |
| 33 | 15 | 5-12 | 4-10 | 1-3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | +12 | |
| 41 | 26 | 9-20 | 3-6 | 5-6 | 12 | 3 | 3 | 3 | 2 | 1 | 11 | 2 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 15 | 5-10 | 0-4 | 5-7 | 6 | 2 | 1 | 3 | 2 | 1 | 5 | 3 | 0 | |
| 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 16 | 13 | 4-7 | 4-6 | 1-2 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | -1 | |
| 12 | 0 | 0-4 | 0-1 | 0-0 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 4 | +10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 33-88 | 13-37 | 33-47 | 57 | 20 | 13 | 8 | 6 | 18 | 39 | 24 | |||
38% | 35% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
OKC @ MIN Videos
Oklahoma City Thunder vs. Minnesota Timberwolves: Game Highlights
- 1:27
Naz Reid gets the and-1 to fall for the Timberwolves
- 0:24
Naz Reid makes a nice swat at the rim for the Timberwolves
- 0:17
Matchups
Game Information
Minneapolis, MN

Referee:Courtney Kirkland
Referee:Nick Buchert
Referee:John Butler

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Get to know NBA draft prospect AJ Dybantsa
Get to know NBA draft prospect AJ Dybantsa
7h

Get to know NBA draft prospect Bennett Stirtz
Get to know NBA draft prospect Bennett Stirtz
8h

Sources: Gillespie returning to Suns on 4-year, $48 million deal
Collin Gillespie, who is coming off a breakout campaign with the Suns, intends to sign a four-year, $48 million deal to remain with the team, sources told ESPN on Saturday.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



