Cleveland Cavaliers @ Charlotte Hornets
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 4 | 1-3 | 0-2 | 2-2 | 9 | 4 | 1 | 1 | 1 | 1 | 8 | 1 | +11 | |
| 35 | 13 | 4-8 | 0-0 | 5-6 | 9 | 0 | 1 | 0 | 2 | 1 | 8 | 1 | -3 | |
| 36 | 14 | 6-13 | 0-4 | 2-3 | 14 | 0 | 2 | 1 | 3 | 1 | 13 | 4 | +10 | |
| 37 | 24 | 8-20 | 2-8 | 6-7 | 3 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | -3 | |
| 31 | 14 | 6-17 | 1-9 | 1-2 | 7 | 4 | 2 | 1 | 0 | 2 | 5 | 3 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 5 | 2-3 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | +14 | |
| 13 | 4 | 1-6 | 1-6 | 1-2 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | 3 | -7 | |
| 21 | 6 | 3-7 | 0-3 | 0-0 | 9 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | |
| 18 | 7 | 2-5 | 2-3 | 1-2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | -5 | |
| 10 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 34-87 | 8-40 | 18-24 | 60 | 20 | 20 | 6 | 8 | 17 | 43 | 21 | |||
39% | 20% | 75% | ||||||||||||
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 11 | 5-13 | 1-5 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -29 | |
| 29 | 4 | 1-1 | 0-0 | 2-6 | 5 | 0 | 2 | 1 | 3 | 3 | 2 | 4 | +1 | |
| 34 | 24 | 8-20 | 3-11 | 5-5 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | -19 | |
| 22 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -11 | |
| 31 | 21 | 8-21 | 2-10 | 3-3 | 11 | 2 | 2 | 1 | 0 | 4 | 7 | 3 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 0 | 0-6 | 0-5 | 0-0 | 5 | 4 | 1 | 3 | 0 | 0 | 5 | 2 | +19 | |
| 15 | 7 | 3-5 | 0-0 | 1-1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | -3 | |
| 15 | 11 | 5-12 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +3 | |
| 19 | 7 | 2-3 | 1-2 | 2-2 | 9 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | +12 | |
| 22 | 2 | 1-15 | 0-10 | 0-0 | 5 | 7 | 2 | 2 | 1 | 1 | 4 | 4 | -16 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
87 | 33-98 | 8-47 | 13-18 | 47 | 20 | 12 | 12 | 4 | 17 | 30 | 23 | |||
34% | 17% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ CHA Videos
Kon Knueppel gets the basket plus a foul
- 0:23
Brandon Miller sends in a huge one-handed dunk
- 0:20
Ball finds Miller for alley-oop jam
- 0:17
Matchups
Game Information
Charlotte, NC

Referee:Sean Wright
Referee:J.B. DeRosa
Referee:Mousa Dagher

2025-26 Standings
NBA News

How a trade 19 years ago is still helping OKC and its title hopes
Little did anyone know that on July 11, 2007, a minor trade between the Seattle SuperSonics and the Orlando Magic would change NBA history.
5h

Nikola Jokic, Nuggets have night to forget in Game 3 blowout loss
It was a night to forget for Nuggets star Nikola Jokic, who missed 19 of his 26 shots in a blowout Game 3 loss that gave the Timberwolves a 2-1 series lead.
9h

Gilgeous-Alexander and the Thunder visit Phoenix with 2-0 series lead
Oklahoma City Thunder (64-18, first in the Western Conference) vs. Phoenix Suns (45-37, seventh in the Western Conference)
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



