Charlotte Hornets @ Chicago Bulls
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 16 | 6-11 | 4-7 | 0-0 | 7 | 2 | 2 | 2 | 1 | 1 | 6 | 0 | +19 |
| 31 | 9 | 4-4 | 0-0 | 1-2 | 7 | 5 | 0 | 3 | 3 | 3 | 4 | 1 | +22 |
| 25 | 23 | 9-16 | 5-9 | 0-0 | 5 | 3 | 6 | 2 | 1 | 1 | 4 | 2 | +16 |
| 23 | 16 | 6-16 | 4-12 | 0-0 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 3 | +31 |
| 23 | 21 | 7-12 | 3-6 | 4-4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | +24 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 11 | 3-5 | 2-4 | 3-3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | +19 |
| 7 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -6 |
| 17 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | +10 |
| 13 | 5 | 2-7 | 1-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -9 |
| 16 | 10 | 4-9 | 2-4 | 0-0 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | +20 |
| 17 | 11 | 4-6 | 3-5 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | +21 |
| 8 | 7 | 3-5 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | -2 |
| 20 | 0 | 0-1 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | -5 |
131 | 49-95 | 25-57 | 8-9 | 46 | 31 | 16 | 13 | 8 | 14 | 32 | 14 | ||
52% | 44% | 89% |
Chicago Bulls
starters |
bench |
Olbrich |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 11 | 3-8 | 3-7 | 2-2 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | -9 | |
| 26 | 11 | 4-6 | 3-5 | 0-0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | -4 | |
| 27 | 7 | 1-6 | 1-5 | 4-4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | -33 | |
| 33 | 32 | 13-19 | 6-11 | 0-0 | 7 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | -7 | |
| 26 | 8 | 3-11 | 0-2 | 2-3 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | -22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | +1 | |
| 22 | 6 | 2-5 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | -22 | |
| 28 | 10 | 4-9 | 2-5 | 0-0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | -16 | |
| 20 | 3 | 1-7 | 0-2 | 1-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -25 | |
| 23 | 6 | 2-9 | 0-2 | 2-2 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | -21 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-STRAINED RIGHT CALF | ||||||||||||||
99 | 35-82 | 16-40 | 13-15 | 33 | 18 | 19 | 9 | 1 | 9 | 24 | 12 | |||
43% | 40% | 87% | ||||||||||||
+/- denotes team's net points while the player is on the court
CHA @ CHI Videos
Charlotte Hornets vs. Chicago Bulls: Game Highlights
- 1:14
Matas Buzelis rocks the rim with powerful slam
- 0:22
Moussa Diabate with the massive swat at the rim
- 0:24
Matchups
Game Information
Chicago, IL

Referee:Josh Tiven
Referee:Ray Acosta
Referee:Natalie Sago

2025-26 Standings
NBA News

Perk: LeBron would make 76ers the favorites in the East
Perk: LeBron would make 76ers the favorites in the East
18m

Igor Kokoskov joins Project B as head of player development
Longtime NBA assistant Igor Kokoskov has joined the startup men's and women's basketball league Project B as its head of player development, the organization announced Thursday.
1h

How Dybantsa, Young and Davis have the Wizards thinking playoffs
Will the trio be the difference that takes Washington from last place in the East to a competitive contender?
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



